Top voices in Pixel
Readers whose comments on Pixel articles earned the most karma.
144 top readers can give karma this monthThe top 5% by karma over the last 90 days. Next update December 1.
How it works| # | Member | Comments | Reactions | Replies | Editors' picks | This month |
|---|---|---|---|---|---|---|
| 1 | 2 | · | 2 | 2 | +14276 all time | |
| 2 | Absolute Rainbow ExtraSamsung Galaxy A17 | 9 | 2 | 2 | 1 | +9209 all time |
| 3 | MarilynMoreMost active in Samsung Galaxy | 5 | 1 | 4 | · | +939 all time |
| 4 | 2 | 2 | 1 | 1 | +99 all time | |
| 5 | Jeff NamhieGoogle Pixel 8 ProMost active in Apps | 1 | 3 | · | 1 | +8154 all time |
| 6 | mcm.fortmyersMost active in Samsung Galaxy | 1 | 1 | 1 | 1 | +88 all time |
| 7 | J WickGoogle Pixel 11 Pro | 2 | 1 | · | 1 | +66 all time |
| 8 | swiftness427Most active in Samsung Galaxy | 1 | 1 | · | 1 | +66 all time |
| 9 | OldeIronsidesGoogle Pixel 10 Pro | 2 | · | · | 1 | +5466 all time |
| 10 | 2 | · | · | 1 | +522 all time | |
| 11 | Franklin O.Google Pixel 9 Pro XL | 1 | · | · | 1 | +524 all time |
| 12 | Michiel BreurMost active in Apps | 1 | · | · | 1 | +547 all time |
| 13 | 1 | · | · | 1 | +55 all time | |
| 14 | 1 | · | · | 1 | +55 all time | |
| 15 | Alistair ParsonsPOCO X5 Pro 5GMost active in Apps | 8 | · | 2 | · | +4329 all time |
| 16 | kinero1901Most active in Samsung Galaxy | 1 | 2 | 1 | · | +414 all time |
| 17 | 1 | · | 2 | · | +44 all time | |
| 18 | Ryan WoodGoogle Pixel 11 Pro | 1 | 2 | 1 | · | +438 all time |
| 19 | 1 | 2 | 1 | · | +44 all time | |
| 20 | 1 | · | 2 | · | +44 all time | |
| 21 | 2 | 1 | 1 | · | +344 all time | |
| 22 | Luka MlinarAA team | 1 | 1 | 1 | · | +320 all time |
| 23 | 1 | 1 | 1 | · | +331 all time | |
| 24 | 1 | 1 | 1 | · | +33 all time | |
| 25 | plakonnvivo X300 Pro | 1 | 2 | · | · | +2156 all time |
| 26 | 1 | · | 1 | · | +211 all time | |
| 27 | 1 | 2 | · | · | +22 all time | |
| 28 | 1 | 2 | · | · | +229 all time | |
| 29 | Mihir Shetyemotorola edge 40 | 1 | · | 1 | · | +2297 all time |
| 30 | 1 | · | 1 | · | +22 all time | |
| 31 | 1 | 2 | · | · | +22 all time | |
| 32 | 1 | · | 1 | · | +22 all time | |
| 33 | 1 | · | 1 | · | +22 all time | |
| 34 | 1 | · | 1 | · | +22 all time | |
| 35 | 1 | 1 | · | · | +19 all time | |
| 36 | 1 | 1 | · | · | +11 all time | |
| 37 | Alexander ChalkidisGoogle Pixel 9a | 1 | 1 | · | · | +131 all time |
| 38 | 1 | 1 | · | · | +176 all time | |
| 39 | 1 | · | 3 | · | +15 all time | |
| 40 | 1 | 1 | · | · | +14 all time | |
| 41 | 1 | 1 | · | · | +11 all time | |
| 42 | AntMost active in Android OS | 1 | 1 | · | · | +17 all time |
| 43 | 1 | 1 | · | · | +11 all time | |
| 44 | 1 | 1 | · | · | +11 all time |
113 readers commented in this period.