Top voices in AI & Gemini
Readers whose comments on AI & Gemini articles earned the most karma.
144 top readers can give karma this monthThe top 5% by karma over the last 90 days. Next update December 1.
How it works| # | Member | Comments | Reactions | Replies | Editors' picks | This month |
|---|---|---|---|---|---|---|
| 1 | Bret CrooksMotorola moto g - 2025Most active in Samsung Galaxy | 2 | 11 | 1 | 1 | +2020 all time |
| 2 | 1 | 1 | 1 | 1 | +88 all time | |
| 3 | anthorama11Most active in Samsung Galaxy | 1 | 7 | · | · | +7354 all time |
| 4 | 1 | 7 | · | · | +720 all time | |
| 5 | R TSamsung Galaxy A15 5GMost active in Samsung Galaxy | 1 | 7 | · | · | +77 all time |
| 6 | Yun FooMost active in Samsung Galaxy | 2 | 4 | 1 | · | +66 all time |
| 7 | cryptoniumzMost active in Apps | 1 | 1 | · | 1 | +611 all time |
| 8 | Rusty HarrisMost active in Pixel | 1 | 6 | · | · | +6276 all time |
| 9 | 1 | 1 | · | 1 | +66 all time | |
| 10 | montisaquadeisSamsung Galaxy S22 UltraMost active in Samsung Galaxy | 2 | · | · | 1 | +5380 all time |
| 11 | Cody Z (redcodefsu)Most active in Apps | 1 | · | · | 1 | +55 all time |
| 12 | AntMost active in Android OS | 1 | · | · | 1 | +57 all time |
| 13 | 1 | · | · | 1 | +55 all time | |
| 14 | William GlaserSamsung Galaxy S26 UltraMost active in Samsung Galaxy | 2 | 4 | · | · | +421 all time |
| 15 | Jeff NamhieGoogle Pixel 8 ProMost active in Apps | 2 | · | 2 | · | +4154 all time |
| 16 | Wilbur TwilligerSamsung Galaxy S26 UltraMost active in Apps | 2 | 1 | 1 | · | +341 all time |
| 17 | CrisGoogle Pixel 9 | 2 | 1 | 1 | · | +33 all time |
| 18 | 1 | 1 | 1 | · | +33 all time | |
| 19 | Nonato JuniorSamsung Galaxy S25 UltraMost active in Samsung Galaxy | 1 | 1 | 1 | · | +33 all time |
| 20 | Absolute Rainbow ExtraSamsung Galaxy A17Most active in Pixel | 3 | · | 1 | · | +2209 all time |
| 21 | NunyoMost active in Android OS | 2 | · | 1 | · | +22 all time |
| 22 | 1 | · | 1 | · | +22 all time | |
| 23 | Jatinder LallSamsung Galaxy S25 EdgeMost active in Samsung Galaxy | 1 | 2 | · | · | +219 all time |
| 24 | 1 | 2 | · | · | +283 all time | |
| 25 | Brandon HeyerSamsung Galaxy S24 Ultra | 1 | · | 1 | · | +22 all time |
| 26 | 1 | 1 | · | · | +136 all time | |
| 27 | 1 | 1 | · | · | +11 all time | |
| 28 | MarilynMoreMost active in Samsung Galaxy | 1 | 1 | · | · | +139 all time |
| 29 | Bill StewartSamsung Galaxy S24 Ultra | 1 | 1 | · | · | +11 all time |
| 30 | DA “lildas” ShielSamsung Galaxy S26 UltraMost active in Samsung Galaxy | 1 | 1 | · | · | +11 all time |
95 readers commented in this period.