Community leaderboard
Readers whose comments earned the most karma.
144 top readers can give karma this monthThe top 5% by karma over the last 90 days. Next update December 1.
How it works| # | Member | Comments | Reactions | Replies | Editors' picks | This month |
|---|---|---|---|---|---|---|
| 1 | anthorama11Most active in Samsung Galaxy | 24 | 19 | 11 | 6 | +71354 all time |
| 2 | Absolute Rainbow ExtraSamsung Galaxy A17Most active in Pixel | 79 | 21 | 8 | 4 | +47209 all time |
| 3 | Alistair ParsonsPOCO X5 Pro 5GMost active in Apps | 33 | 5 | 6 | 5 | +41329 all time |
| 4 | Rusty HarrisMost active in Pixel | 11 | 14 | 3 | 4 | +41276 all time |
| 5 | MarilynMoreMost active in Samsung Galaxy | 51 | 6 | 7 | 4 | +3939 all time |
| 6 | montisaquadeisSamsung Galaxy S22 UltraMost active in Samsung Galaxy | 15 | 4 | · | 4 | +24380 all time |
| 7 | Bret CrooksMotorola moto g - 2025Most active in Samsung Galaxy | 2 | 11 | 1 | 1 | +2020 all time |
| 8 | OldeIronsidesGoogle Pixel 10 ProMost active in Pixel | 10 | 4 | 2 | 2 | +17466 all time |
| 9 | 10 | 5 | 1 | 2 | +1736 all time | |
| 10 | julia.ziobroMost active in Pixel | 5 | 2 | 2 | 2 | +1622 all time |
| 11 | notforhireSamsung Galaxy S24 UltraMost active in Samsung Galaxy | 12 | 7 | 1 | 1 | +13230 all time |
| 12 | Mihir Shetyemotorola edge 40Most active in Pixel | 10 | 4 | 2 | 1 | +13297 all time |
| 13 | Jeff NamhieGoogle Pixel 8 ProMost active in Apps | 7 | 3 | 2 | 1 | +12154 all time |
| 14 | 5 | 9 | 1 | · | +1176 all time | |
| 15 | Bill GeorgeMost active in Samsung Galaxy | 3 | 4 | 1 | 1 | +1116 all time |
| 16 | 2 | · | 3 | 1 | +1111 all time | |
| 17 | Steven DurbinMost active in Apps | 1 | 4 | 1 | 1 | +1111 all time |
| 18 | 4 | 9 | 1 | · | +1080 all time | |
| 19 | 3 | 4 | 3 | · | +1010 all time | |
| 20 | Roderick TorresMost active in Pixel | 1 | 3 | 1 | 1 | +1039 all time |
| 21 | Brett WyrickMost active in Samsung Galaxy | 1 | · | 2 | 1 | +99 all time |
| 22 | Alan HackMost active in Android OS | 1 | 4 | · | 1 | +912 all time |
| 23 | 1 | 4 | · | 1 | +99 all time | |
| 24 | 1 | 2 | 1 | 1 | +99 all time | |
| 25 | 1 | 4 | · | 1 | +99 all time | |
| 26 | Callum MurrayMost active in Apple | 1 | 3 | 3 | · | +99 all time |
| 27 | Edward SzklarGoogle Pixel 8 ProMost active in Pixel | 4 | 1 | 1 | 1 | +876 all time |
| 28 | Cecil ThompkinsGoogle Pixel 10 Pro XLMost active in Pixel | 4 | 3 | · | 1 | +854 all time |
| 29 | Kirei KotomineMost active in Pixel | 4 | 1 | 1 | 1 | +829 all time |
| 30 | toddster1111Most active in Pixel | 2 | 2 | 3 | · | +859 all time |
| 31 | 1 | 1 | 1 | 1 | +852 all time | |
| 32 | chadsch556Most active in Android OS | 1 | 3 | · | 1 | +813 all time |
| 33 | mcm.fortmyersMost active in Samsung Galaxy | 1 | 1 | 1 | 1 | +88 all time |
| 34 | 1 | 3 | · | 1 | +88 all time | |
| 35 | John DennehyMost active in AI & Gemini | 1 | 1 | 1 | 1 | +88 all time |
| 36 | 13 | 4 | 2 | 1 | +7120 all time | |
| 37 | 10 | 6 | 1 | · | +7400 all time | |
| 38 | Mike SternumGoogle Pixel 11 Pro FoldMost active in Android OS | 4 | · | 1 | 1 | +77 all time |
| 39 | 3 | 2 | 1 | 1 | +79 all time | |
| 40 | 3 | 1 | 3 | · | +77 all time | |
| 41 | 2 | 2 | · | 1 | +748 all time | |
| 42 | 2 | · | 1 | 1 | +756 all time | |
| 43 | Cary ChevroletMost active in Pixel | 2 | · | 1 | 1 | +768 all time |
| 44 | Kevin O BrienMost active in Pixel | 2 | 1 | 1 | 1 | +745 all time |
| 45 | Bry WeasleySamsung Galaxy S23 UltraMost active in Android OS | 2 | 1 | 3 | · | +719 all time |
| 46 | 1 | 2 | · | 1 | +7119 all time | |
| 47 | Chris WebsterMost active in Pixel | 1 | 3 | 2 | · | +710 all time |
| 48 | The ArkitektMost active in AI & Gemini | 1 | 7 | · | · | +720 all time |
| 49 | Tye AdamsMost active in Samsung Galaxy | 1 | 3 | 2 | · | +77 all time |
| 50 | Mike BergmannMost active in Android OS | 1 | · | 1 | 1 | +77 all time |
1,016 readers commented in this period.