Top voices in Apps
Readers whose comments on Apps articles earned the most karma.
144 top readers can give karma this monthThe top 5% by karma over the last 90 days. Next update December 1.
How it works| # | Member | Comments | Reactions | Replies | Editors' picks | This month |
|---|---|---|---|---|---|---|
| 1 | anthorama11Most active in Samsung Galaxy | 4 | 4 | 3 | 1 | +15354 all time |
| 2 | MarilynMoreMost active in Samsung Galaxy | 13 | 2 | · | 2 | +1139 all time |
| 3 | 1 | 4 | 1 | 1 | +1111 all time | |
| 4 | 1 | 4 | · | 1 | +99 all time | |
| 5 | Alistair ParsonsPOCO X5 Pro 5G | 7 | 1 | 1 | 1 | +8329 all time |
| 6 | 1 | 1 | 1 | 1 | +852 all time | |
| 7 | Absolute Rainbow ExtraSamsung Galaxy A17Most active in Pixel | 9 | 5 | 2 | · | +7209 all time |
| 8 | 2 | 2 | 1 | 1 | +79 all time | |
| 9 | 1 | 2 | · | 1 | +748 all time | |
| 10 | 1 | 4 | 2 | · | +712 all time | |
| 11 | 5 | 4 | 1 | · | +636 all time | |
| 12 | Rusty HarrisMost active in Pixel | 3 | 1 | 1 | · | +6276 all time |
| 13 | eLBe77Samsung Galaxy S26 Ultra | 2 | 3 | 2 | · | +66 all time |
| 14 | 1 | 1 | · | 1 | +611 all time | |
| 15 | 1 | 6 | 3 | · | +66 all time | |
| 16 | 2 | 7 | 1 | · | +55 all time | |
| 17 | AntMost active in Android OS | 2 | · | · | 1 | +56 all time |
| 18 | 1 | · | · | 1 | +556 all time | |
| 19 | 1 | · | · | 1 | +515 all time | |
| 20 | 1 | 3 | 1 | · | +575 all time | |
| 21 | Kevin O BrienMost active in Pixel | 1 | · | · | 1 | +545 all time |
| 22 | 1 | · | · | 1 | +55 all time | |
| 23 | 1 | · | · | 1 | +55 all time | |
| 24 | Dave ForsterSamsung Galaxy S25 Ultra | 1 | · | · | 1 | +522 all time |
| 25 | 1 | · | · | 1 | +55 all time | |
| 26 | garrett angelakisSamsung Galaxy Z Flip4Most active in Samsung Galaxy | 1 | · | · | 1 | +55 all time |
| 27 | Aimee McFarlandSamsung Galaxy S24 Ultra | 1 | 3 | 1 | · | +55 all time |
| 28 | FrancisGoogle Pixel 10 Pro | 1 | · | · | 1 | +55 all time |
| 29 | Brian HadfieldGoogle Pixel 10 Pro XL | 4 | · | 2 | · | +434 all time |
| 30 | Jeff NamhieGoogle Pixel 8 Pro | 4 | · | 2 | · | +4154 all time |
| 31 | 3 | 2 | 1 | · | +421 all time | |
| 32 | 1 | · | 2 | · | +44 all time | |
| 33 | Cristiano DriSamsung Galaxy S26 UltraMost active in Android OS | 1 | 2 | 1 | · | +410 all time |
| 34 | Alex BlanchetMost active in Android OS | 1 | 2 | 1 | · | +44 all time |
| 35 | NovelSamsung Galaxy S26+ | 1 | 2 | 1 | · | +44 all time |
| 36 | Dani_2077Samsung Galaxy S24 Ultra | 5 | 4 | · | · | +3400 all time |
| 37 | Davin PetersonMost active in Android OS | 3 | · | 2 | · | +387 all time |
| 38 | jhs1005Google Pixel 11 | 1 | 3 | · | · | +313 all time |
| 39 | ro proSamsung Galaxy S24 Ultra | 1 | 3 | · | · | +36 all time |
| 40 | Jody VenableGoogle Pixel 11 | 1 | 1 | 1 | · | +33 all time |
| 41 | Blake SinnettMost active in Pixel | 1 | 3 | · | · | +352 all time |
| 42 | 1 | 1 | 1 | · | +34 all time | |
| 43 | 1 | 1 | 1 | · | +33 all time | |
| 44 | 1 | 1 | 1 | · | +33 all time | |
| 45 | tommy williamsMost active in Android OS | 1 | 1 | 1 | · | +33 all time |
| 46 | Clint RupertMost active in Android OS | 1 | 1 | 1 | · | +33 all time |
| 47 | EspiGoogle Pixel 9 Pro XL | 1 | 1 | 1 | · | +33 all time |
| 48 | IXSamsung Galaxy S24 Ultra | 1 | 1 | 1 | · | +33 all time |
| 49 | Jacob BrokesGoogle Pixel 9 ProMost active in Pixel | 2 | · | 1 | · | +211 all time |
| 50 | 2 | · | 1 | · | +213 all time |
314 readers commented in this period.