Top voices in Android OS
Readers whose comments on Android OS articles earned the most karma.
144 top readers can give karma this monthThe top 5% by karma over the last 90 days. Next update December 1.
How it works| # | Member | Comments | Reactions | Replies | Editors' picks | This month |
|---|---|---|---|---|---|---|
| 1 | anthorama11Most active in Samsung Galaxy | 7 | 13 | 2 | 1 | +22354 all time |
| 2 | Bret CrooksMotorola moto g - 2025Most active in Samsung Galaxy | 2 | 11 | 1 | 1 | +2020 all time |
| 3 | Rusty HarrisMost active in Pixel | 2 | 7 | · | 1 | +12276 all time |
| 4 | Absolute Rainbow ExtraSamsung Galaxy A17Most active in Pixel | 14 | 2 | 2 | 1 | +11209 all time |
| 5 | notforhireSamsung Galaxy S24 UltraMost active in Samsung Galaxy | 2 | 3 | · | 1 | +8231 all time |
| 6 | mcm.fortmyersMost active in Samsung Galaxy | 1 | 1 | 1 | 1 | +88 all time |
| 7 | 5 | 2 | · | 1 | +736 all time | |
| 8 | The ArkitektMost active in AI & Gemini | 1 | 7 | · | · | +720 all time |
| 9 | R TSamsung Galaxy A15 5GMost active in Samsung Galaxy | 1 | 7 | · | · | +77 all time |
| 10 | MarilynMoreMost active in Samsung Galaxy | 15 | 2 | 2 | · | +639 all time |
| 11 | montisaquadeisSamsung Galaxy S22 UltraMost active in Samsung Galaxy | 2 | 1 | · | 1 | +6380 all time |
| 12 | Yun FooMost active in Samsung Galaxy | 2 | 4 | 1 | · | +66 all time |
| 13 | OldeIronsidesGoogle Pixel 10 ProMost active in Pixel | 4 | · | · | 1 | +5466 all time |
| 14 | mbpMost active in Samsung Galaxy | 3 | · | · | 1 | +55 all time |
| 15 | David LincolnOnePlus 15Most active in Pixel | 1 | · | · | 1 | +55 all time |
| 16 | 1 | 3 | 1 | · | +575 all time | |
| 17 | garrett angelakisSamsung Galaxy Z Flip4Most active in Samsung Galaxy | 1 | · | · | 1 | +55 all time |
| 18 | William GlaserSamsung Galaxy S26 UltraMost active in Samsung Galaxy | 3 | 4 | · | · | +421 all time |
| 19 | Jeff NamhieGoogle Pixel 8 ProMost active in Apps | 3 | · | 2 | · | +4154 all time |
| 20 | 1 | 2 | 1 | · | +421 all time | |
| 21 | kevriverocSamsung Galaxy S24 UltraMost active in Samsung Galaxy | 1 | 1 | · | 1 | +416 all time |
| 22 | Claudia BaileyMost active in Pixel | 1 | · | · | 1 | +44 all time |
| 23 | 1 | 2 | 1 | · | +44 all time | |
| 24 | Wilbur TwilligerSamsung Galaxy S26 UltraMost active in Apps | 1 | 1 | 1 | · | +341 all time |
| 25 | Bry WeasleySamsung Galaxy S23 Ultra | 1 | 1 | 1 | · | +319 all time |
| 26 | 1 | 1 | 1 | · | +33 all time | |
| 27 | 1 | 1 | 1 | · | +33 all time | |
| 28 | 1 | 1 | 1 | · | +33 all time | |
| 29 | Gary J. CampMost active in Samsung Galaxy | 1 | 1 | 1 | · | +33 all time |
| 30 | 1 | 1 | 1 | · | +33 all time | |
| 31 | 1 | 1 | 1 | · | +33 all time | |
| 32 | 1 | 1 | 1 | · | +33 all time | |
| 33 | IbrahimSamsung Galaxy S25 FEMost active in Samsung Galaxy | 1 | · | · | · | +33 all time |
| 34 | Gaming KhalidPOCO F4 | 1 | 1 | 1 | · | +33 all time |
| 35 | dbhayani BhayaniOPPO A3 Pro 5G | 1 | 1 | 1 | · | +33 all time |
| 36 | Nonato JuniorSamsung Galaxy S25 UltraMost active in Samsung Galaxy | 1 | 1 | 1 | · | +33 all time |
| 37 | Alistair ParsonsPOCO X5 Pro 5GMost active in Apps | 3 | · | 1 | · | +2329 all time |
| 38 | Olumide OyetokeSamsung Galaxy S23 UltraMost active in Samsung Galaxy | 2 | · | 1 | · | +244 all time |
| 39 | Jatinder LallSamsung Galaxy S25 EdgeMost active in Samsung Galaxy | 2 | 2 | · | · | +219 all time |
| 40 | 2 | · | 1 | · | +22 all time | |
| 41 | Luka MlinarAA teamMost active in Pixel | 1 | · | 1 | · | +220 all time |
| 42 | 1 | · | 1 | · | +280 all time | |
| 43 | 1 | · | 1 | · | +29 all time | |
| 44 | Eddie TorresMost active in Samsung Galaxy | 1 | · | 1 | · | +210 all time |
| 45 | 1 | · | 1 | · | +211 all time | |
| 46 | Daniel TeelMost active in Pixel | 1 | 2 | · | · | +229 all time |
| 47 | Joseph PriceSamsung Galaxy Z Fold8Most active in Samsung Galaxy | 1 | · | 1 | · | +26 all time |
| 48 | Cristiano DriSamsung Galaxy S26 Ultra | 1 | · | 1 | · | +210 all time |
| 49 | 1 | 2 | 1 | · | +22 all time | |
| 50 | 1 | · | 1 | · | +22 all time |
201 readers commented in this period.