Affiliate links on Android Authority may earn us a commission. Learn more.
Samsung Galaxy Note 10 and Note 10 Plus specs: Two steps forward, one step back
If a company makes a popular smartphone, it’s bound to split that smartphone into two variants to give people more choice. That’s exactly what’s happening with the Samsung Galaxy Note 10 line. This year we’re getting two Note smartphones, and — like the Galaxy S10 line — the Samsung Galaxy Note 10 Plus specs and regular Galaxy Note 10 specs are actually quite different.
Check out the full list of Samsung Galaxy Note 10 and Galaxy Note 10 Plus specs below:
Samsung Galaxy Note 10 and Samsung Galaxy Note 10 Plus specs:
Samsung Galaxy Note 10 | Samsung Galaxy Note 10 Plus | |
---|---|---|
Display | Samsung Galaxy Note 10 6.3-inch Dynamic AMOLED Infinity-O 2,280 x 1,080 resolution 401ppi HDR10+ | Samsung Galaxy Note 10 Plus 6.8-inch Dynamic AMOLED Infinity-O 3,040 x 1,440 resolution 498ppi HDR10+ |
SoC | Samsung Galaxy Note 10 Global: Samsung Exynos 9825 U.S.: Qualcomm Snapdragon 855 | Samsung Galaxy Note 10 Plus Global: Samsung Exynos 9825 U.S.: Qualcomm Snapdragon 855 |
GPU | Samsung Galaxy Note 10 Global: Mali-G76 U.S.: Adreno 640 | Samsung Galaxy Note 10 Plus Global: Mali-G76 U.S.: Adreno 640 |
RAM | Samsung Galaxy Note 10 8GB (LTE model) 12GB (5G model, Korea only) | Samsung Galaxy Note 10 Plus 12GB |
Storage | Samsung Galaxy Note 10 256GB No microSD card slot UFS 3.0 | Samsung Galaxy Note 10 Plus 256/512GB microSD card slot UFS 3.0 |
Cameras | Samsung Galaxy Note 10 Rear Ultra-wide: 16MP sensor, ƒ/2.2 aperture, 123-degree field-of-view Wide-angle: 12MP sensor, Dual Pixel autofocus, ƒ/1.5+ƒ/2.4 apertures, OIS, 77-degree field-of-view Telephoto: 12MP sensor, ƒ/2.1 aperture, OIS, 45-degree field-of-view Front 10MP sensor, Dual Pixel autofocus, ƒ/2.2 aperture, 80-degree field-of-view | Samsung Galaxy Note 10 Plus Rear Ultra-wide: 16MP sensor, ƒ/2.2 aperture, 123-degree field-of-view Wide-angle: 12MP sensor, Dual Pixel autofocus, ƒ/1.5+ƒ/2.4 apertures, OIS, 77-degree field-of-view Telephoto: 12MP sensor, ƒ/2.1 aperture, OIS, 45-degree field-of-view Depth Vision camera: VGA, ƒ/1.4 aperture, 72-degree field-of-view Front 10MP sensor, Dual Pixel autofocus, ƒ/2.2 aperture, 80-degree field-of-view |
Audio | Samsung Galaxy Note 10 No headphone jack | Samsung Galaxy Note 10 Plus No headphone jack |
Battery | Samsung Galaxy Note 10 3,500mAh 12-watt wireless charging | Samsung Galaxy Note 10 Plus 4,300mAh 15-watt wireless charging |
IP rating | Samsung Galaxy Note 10 IP68 | Samsung Galaxy Note 10 Plus IP68 |
Sensors | Samsung Galaxy Note 10 Note 10: Accelerometer, barometer, ultrasonic fingerprint sensor, gyro, geomagnetic, hall, proximity S Pen: 6-axis sensor including gyro and acceleration sensors | Samsung Galaxy Note 10 Plus Note 10 Plus: Accelerometer, barometer, ultrasonic fingerprint sensor, gyro, geomagnetic, hall, proximity S Pen: 6-axis sensor including gyro and acceleration sensors |
Biometric authentication | Samsung Galaxy Note 10 Fingerprint sensor Face recognition | Samsung Galaxy Note 10 Plus Fingerprint sensor Face recognition |
Network | Samsung Galaxy Note 10 LTE - Enhanced 4x4 MIMO - Up to 7CA, LAA, LTE Cat. 20 - Up to 2.0Gbps download, up to 150Mbps upload 5G - 5G None Standalone (NSA), Sub6 / mmWave | Samsung Galaxy Note 10 Plus LTE - Enhanced 4x4 MIMO - Up to 7CA, LAA, LTE Cat. 20 - Up to 2.0Gbps download, up to 150Mbps upload 5G - 5G None Standalone (NSA), Sub6 / mmWave |
Connectivity | Samsung Galaxy Note 10 Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz) Wi-Fi 6 VHT80 MU-MIMO 1024QAM Up to 1.2Gbps download, up to 1.2Gbps upload Bluetooth 5.0 ANT+ USB-C NFC GPS, Galileo, Glonass, BeiDou | Samsung Galaxy Note 10 Plus Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz) Wi-Fi 6 VHT80 MU-MIMO 1024QAM Up to 1.2Gbps download, up to 1.2Gbps upload Bluetooth 5.0 ANT+ USB-C NFC GPS, Galileo, Glonass, BeiDou |
Software | Samsung Galaxy Note 10 Android 9 Pie Samsung OneUI | Samsung Galaxy Note 10 Plus Android 9 Pie Samsung OneUI |
Dimensions and weight | Samsung Galaxy Note 10 Note 10: 71.8 x 151 x 7.9mm 168g S Pen: 5.8 x 4.35 x 105.08mm 3.04g | Samsung Galaxy Note 10 Plus Note 10 Plus: 77.2 x 162.3 x 7.9mm 196g Note 10 Plus 5G: 198g S Pen: 5.8 x 4.35 x 105.08mm 3.04g |
Colors | Samsung Galaxy Note 10 Aura Glow, Aura White White, Aura Black, Aura Blue | Samsung Galaxy Note 10 Plus Aura Glow, Aura White White, Aura Black, Aura Blue |
The Galaxy Note line has always had the most high-end specs available at that time, and the Note 10 line is no different – barring a few exceptions. This time, the Samsung Galaxy Note 10 Plus is the one to buy if you want the best of the best, while the standard Galaxy Note 10 plays second fiddle.
The Galaxy Note 10 Plus is bigger, sporting a 6.8-inch Quad HD+ Dynamic AMOLED display, while the Note 10 has a smaller 6.3-inch display with Full HD+ resolution. Thus, the Note 10 Plus has a super high pixel density of 498ppi compared to the Note 10’s 401ppi.
Aside from the displays, the other main difference between the two are their battery sizes. The Note 10 has a 3,500mAh cell, while the Note 10 Plus has a much larger 4,300mAh battery. Only the Galaxy Note 10 Plus is equipped with Samsung’s Superfast Charge technology, though you’ll have to buy the 45W charger separately if you want those faster charging speeds. Both models come with a 25W charger in the box. The Note 10 Plus also has faster wireless charging speeds at 15 watts compared to the Note 10’s 12 watts.
There’s not a huge difference under the hood in terms of power. Both Notes are powered by the Qualcomm Snapdragon 855 Mobile Platform (not the newer 855 Plus) in the U.S., while global versions get the Samsung Exynos 9825 SoC. We have reason to believe you should opt for the Snapdragon model if given the chance. The Note 10 proper comes with 8GB of RAM while the Note 10 Plus has 12GB. There’s also a Note 10 5G model with 12GB of RAM that’s exclusive to Korea. Verizon in the U.S. is also getting a 5G model, but it will be more like a Galaxy Note 10 Plus 5G. That Verizon model will be exclusive for a limited time.
Both the Note 10 and Note 10 Plus have 256GB of onboard storage, while the Note 10 Plus has a model with up to 512GB of storage. One notable omission here: the Note 10 ditch the microSD card slot, but it’s bigger brother does still offer expandable storage. Samsung has also removed the headphone jack on both models. Admittedly these changes go against Galaxy Note line’s reputation for being the phones to buy if you don’t want to make any sacrifices on the spec sheet.
The camera setup is roughly 90% the same on both models. Of course, the Note 10 Plus has a more robust setup. Let’s start with the similarities. Both devices have the same three rear cameras: an ultra-wide 16MP ƒ/2.2 sensor, a wide-angle 12MP ƒ/1.5+ƒ/2.4 sensor, and a 12MP ƒ/2.1 telephoto sensor. That’s the same as the Galaxy S10 Plus.
The Galaxy Note 10 Plus adds a ƒ/1.4 Depth Vision camera on the back for better portrait shots, just like we saw on the Galaxy S10 5G.
Gone are the dual front-facing cameras from the S10 Plus — both Note models have just a single 10MP ƒ/2.2 sensor.
As is always the case, there’s more to the story than specs. Check out our Samsung Galaxy Note 10 hands-on for an in-depth look at both new Notes, as well as our pricing and release date hub for details on when you can buy the new devices.