Affiliate links on Android Authority may earn us a commission. Learn more.
Xiaomi Redmi Note 5 and Redmi Note 5 Pro specs
Xiaomi has just launched its first set of devices in 2018, and India gets them first. The Redmi Note 5 is a progressive update to the best-selling smartphone in India, while the Redmi Note 5 Pro packs in the latest hardware and dual cameras. Without further delay, let’s take a look at the full list of Xiaomi Redmi Note 5 and Redmi Note 5 Pro specs.
Do not miss:
Both phones sport 18:9 displays to keep up with the trend that became mainstream in 2017. The Redmi Note 5 is powered by the same chipset we saw in Redmi Note 4 — the Snapdragon 625 — and comes in two memory variants — 3 GB + 32 GB and 4 GB + 64 GB. The Redmi Note 5 Pro gets the latest Snapdragon 636 processor, the first such device in India, and comes in two RAM variants — 4 GB and 6 GB. It also has a much better camera setup than the Redmi Note 5.
Xiaomi Redmi Note 5 | Xiaomi Redmi Note 5 Pro | |
---|---|---|
Display | Xiaomi Redmi Note 5 5.99-inch Full HD+ 2,160 x 1,080 resolution 403 ppi 18:9 aspect ratio 2.5D curved glass | Xiaomi Redmi Note 5 Pro 5.99-inch Full HD+ 2,160 x 1,080 resolution 403 ppi 18:9 aspect ratio 2.5D curved glass |
Processor | Xiaomi Redmi Note 5 2.0 GHz Qualcomm Snapdragon 625 | Xiaomi Redmi Note 5 Pro 1.8 GHz Qualcomm Snapdragon 636 |
GPU | Xiaomi Redmi Note 5 Adreno 506 | Xiaomi Redmi Note 5 Pro Adreno 509 |
RAM | Xiaomi Redmi Note 5 3/4 GB | Xiaomi Redmi Note 5 Pro 4/6 GB |
Storage | Xiaomi Redmi Note 5 32/64 GB | Xiaomi Redmi Note 5 Pro 64 GB |
Cameras | Xiaomi Redmi Note 5 Rear: 12 MP sensor, 1.25 μm pixel size, f/2.2 aperture Front: 5 MP sensor, LED Selfie-light, Beautify 3.0 | Xiaomi Redmi Note 5 Pro Rear: Dual 12 MP + 5 MP - 12 MP sensor with 1.25μm pixel size, f/2.2 aperture - 5 MP sensor with 1.12μm pixel size, f/2.0 aperture Front: 20 MP Sony IMX376 sensor, LED Selfie-light, Beautify 4.0 |
Battery | Xiaomi Redmi Note 5 4000 mAh 5V/2A charging | Xiaomi Redmi Note 5 Pro 4,000 mAh 5V/2A charging |
Software | Xiaomi Redmi Note 5 Android 7.1.2 Nougat MIUI 9 | Xiaomi Redmi Note 5 Pro Android 7.1.1 Nougat MIUI 9 |
Dimensions and weight | Xiaomi Redmi Note 5 158.5 × 75.45 × 8.05 mm 180 g | Xiaomi Redmi Note 5 Pro 158.6 × 75.4 × 8.05 mm 181 g |
Let us know what you think of the two devices. Will you be picking either of them up?