Affiliate links on Android Authority may earn us a commission. Learn more.
How much does Spotify cost around the world?
September 5, 2025

Spotify has become an integral part of daily life for millions of music lovers worldwide, with the monthly subscription fee now just another expense. However, as a global service, it is curious that the local subscription price is different. How much does Spotify cost around the world? And why might there be disparities in these prices?
Whether you’re considering a move abroad or you are intrigued by economics, understanding Spotify’s pricing across countries offers a fascinating glimpse into the market dynamics, purchasing power, and regional strategies that the most popular music app must take into account.
We’ve crunched the numbers on this and laid out the cost of Spotify in various countries for comparison. We’ll also offer insight regarding whether you can take advantage of these global price differences.
QUICK ANSWER
Spotify prices range from $1.04 to $19.71 per month in different parts of the world. Nigeria, Egypt, and Turkey are the cheapest places in the world to own a Spotify subscription. Liechtenstein is the most expensive country.
JUMP TO KEY SECTIONS
In which countries is Spotify the cheapest?

Spotify is available in over 180 countries worldwide, but we’ve kept our list to 50 countries for this comparison, with all of the main regional music streaming markets represented. We’re also confident that we have the cheapest and most expensive countries in the world on our list.
We’ve avoided comparing apples with oranges when it comes to plans. Spotify Premium has different rates for Individuals, Families, Duos, and Students. There are also cheaper rates when you pay upfront for a whole year. You can see how this could quickly get confusing, so we’ve kept things simple by only highlighting the cost of the Individual plan in each country. This means you’re not overloaded with numbers, and, in any event, the Individual price plan is usually a good indicator of the other plan pricing in each country.
In the table below, you can see how much Spotify costs in countries around the globe. The subscription price in each country has been converted from the local currency to USD at the latest current rates. The countries are ranked in order of the cheapest to the most expensive.
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
|---|---|---|---|---|---|
| Rank 1 | Country Nigeria | Cost p/m (USD) $1.04 | Rank 26 | Country South Korea | Cost p/m (USD) $7.84 |
| Rank 2 | Country Egypt | Cost p/m (USD) $1.44 | Rank 27 | Country Croatia | Cost p/m (USD) $8.11 |
| Rank 3 | Country Turkey | Cost p/m (USD) $1.46 | Rank 28 | Country Czech Republic | Cost p/m (USD) $8.73 |
| Rank 4 | Country India | Cost p/m (USD) $1.59 | Rank 29 | Country Canada | Cost p/m (USD) $9.12 |
| Rank 5 | Country Bangladesh | Cost p/m (USD) $1.79 | Rank 30 | Country Singapore | Cost p/m (USD) $9.29 |
| Rank 6 | Country Ghana | Cost p/m (USD) $1.99 | Rank 31 | Country Hong Kong | Cost p/m (USD) $9.98 |
| Rank 7 | Country Vietnam | Cost p/m (USD) $2.47 | Rank 32 | Country Australia | Cost p/m (USD) $10.27 |
| Rank 8 | Country Sri Lanka | Cost p/m (USD) $2.47 | Rank 33 | Country Portugal | Cost p/m (USD) $10.43 |
| Rank 9 | Country Argentina | Cost p/m (USD) $2.51 | Rank 34 | Country New Zealand | Cost p/m (USD) $11.03 |
| Rank 10 | Country Kenya | Cost p/m (USD) $2.62 | Rank 35 | Country United States | Cost p/m (USD) $11.99 |
| Rank 11 | Country Philippines | Cost p/m (USD) $2.96 | Rank 36 | Country Denmark | Cost p/m (USD) $12.34 |
| Rank 12 | Country Tanzania | Cost p/m (USD) $2.99 | Rank 37 | Country Sweden | Cost p/m (USD) $13.38 |
| Rank 13 | Country Uganda | Cost p/m (USD) $3.08 | Rank 38 | Country Belgium | Cost p/m (USD) $13.91 |
| Rank 14 | Country Angola | Cost p/m (USD) $3.29 | Rank 39 | Country Ireland | Cost p/m (USD) $13.91 |
| Rank 15 | Country Pakistan | Cost p/m (USD) $3.99 | Rank 40 | Country Italy | Cost p/m (USD) $13.91 |
| Rank 16 | Country Brazil | Cost p/m (USD) $4.37 | Rank 41 | Country Spain | Cost p/m (USD) $13.91 |
| Rank 17 | Country Colombia | Cost p/m (USD) $4.59 | Rank 42 | Country France | Cost p/m (USD) $14.08 |
| Rank 18 | Country Chile | Cost p/m (USD) $4.95 | Rank 43 | Country Norway | Cost p/m (USD) $14.41 |
| Rank 19 | Country Ukraine | Cost p/m (USD) $4.99 | Rank 44 | Country Germany | Cost p/m (USD) $15.07 |
| Rank 20 | Country Bulgaria | Cost p/m (USD) $6.51 | Rank 45 | Country Austria | Cost p/m (USD) $15.07 |
| Rank 21 | Country Bosnia | Cost p/m (USD) $6.95 | Rank 46 | Country Netherlands | Cost p/m (USD) $15.07 |
| Rank 22 | Country Ecuador | Cost p/m (USD) $6.99 | Rank 47 | Country Finland | Cost p/m (USD) $15.07 |
| Rank 23 | Country Panama | Cost p/m (USD) $6.99 | Rank 48 | Country United Kingdom | Cost p/m (USD) $16.08 |
| Rank 24 | Country Israel | Cost p/m (USD) $7.01 | Rank 49 | Country Switzerland | Cost p/m (USD) $17.23 |
| Rank 25 | Country Mexico | Cost p/m (USD) $7.42 | Rank 50 | Country Liechtenstein | Cost p/m (USD) $19.71 |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
| Rank | Country | Cost p/m (USD) | Rank | Country | Cost p/m (USD) |
The table shows that Nigeria is the cheapest country in the world for a monthly Spotify subscription, followed by Egypt and Turkey. The top end of the comparison table is dominated by countries in Asia, Africa, and South America. The mere $1.04 per month that Nigerian residents pay may reflect the spending power in that region, the strength of the local currency against the US dollar, or other factors.
Exchange rates, in particular, play a big role in this comparison as we’re conducting it in USD. When we did this exercise in September 2023, Nigeria wasn’t even in the top five cheapest countries, but it now easily has the lowest Spotify subscription price. You only have to look at a chart to see how the value of the Nigerian Naira has fallen against the US dollar in the last six months to work out why the country has shot to the top of the table.
The United States is understandably at the pricier end of the spectrum for Spotify subscriptions, sitting in 35th place on the table. It could be worse for Americans — the Europeans generally get charged even more, with the poor old Liechtensteiners having to fork over nearly $20 per month.
Can I use a VPN for Spotify to save money?

VPNs are an excellent addition to your setup for many reasons, including the ability to misrepresent your location. Now that we know how much Spotify costs globally, you may have wondered if you can use a VPN to take advantage of the lower Spotify prices in other countries.
It is a possibility. However, we think it would neither be straightforward nor advisable. Even if Spotify’s filters don’t manage to identify that you’re using a VPN, your IP address isn’t the only clue to your location. For example, you’d probably need to set up the payment from a bank account or credit card registered in the region. This would probably be a lot harder to fake.
It’s tough to say if all this deception would be against the law, although that’s never a risk you want to take. In any event, Spotify’s terms and conditions almost certainly prohibit such attempts to game their regional pricing structures. If the streaming service catches on to your little scheme, your account will likely be shut down.
FAQs
Spotify is the cheapest in Nigeria. An Individual subscription costs approximately $1.04.
An Individual Spotify membership in Mexico costs approximately $7.42.
Yes, Spotify has raised its prices in recent years. European countries pay the highest rates.
This depends on the country. For example, Liechtenstein pays the highest rate at $19.71, while Ukraine pays just $4.99.
Thank you for being part of our community. Read our Comment Policy before posting.