Affiliate links on Android Authority may earn us a commission. Learn more.
HONOR 20 and HONOR 20 Pro specs: Four rear cameras and plenty of flagship to go around
Today, Huawei sub-brand HONOR launched the HONOR 20 and HONOR 20 Pro. The two phones are the first from Honor to feature four rear cameras, which provide folks with even more ways to capture photos.
However, the cameras aren’t the only notable aspects of the HONOR 20 and HONOR 20 Pro. Let’s take a look at the HONOR 20 and HONOR 20 Pro specs and see how they stack up against the competition.
Our verdict: HONOR 20 Pro review: Everyday luxury
HONOR 20 Vs HONOR 20 Pro: specs comparison
HONOR 20 | HONOR 20 Pro | |
---|---|---|
Display | HONOR 20 6.26-inch IPS 2,340 x 1,080 resolution 412ppi | HONOR 20 Pro 6.26-inch IPS 2,340 x 1,080 resolution 412ppi |
Processor | HONOR 20 HiSilicon Kirin 980 2.6GHz + 1.92GHz + 1.8GHz octa-core 64-bit, 7nm | HONOR 20 Pro HiSilicon Kirin 980 2.6GHz + 1.92GHz + 1.8GHz octa-core 64-bit, 7nm |
RAM | HONOR 20 6GB | HONOR 20 Pro 8GB |
Storage | HONOR 20 128GB | HONOR 20 Pro 256GB |
MicroSD | HONOR 20 No | HONOR 20 Pro No |
Battery | HONOR 20 3,750mAh 22.5W HONOR SuperCharge No wireless charging | HONOR 20 Pro 4,000mAh 22.5W HONOR SuperCharge No wireless charging |
Cameras | HONOR 20 Rear: Primary: 48MP Sony IMX586, f/1.8 aperture, AI Ultra Clarity mode, 4-in-1 Light Fusion (1.6μm pixels), AI Image Stabilization, AIS Super Night mode Wide angle: 16MP sensor, f/2.2 aperture, 117-degree super wide angle, supported by distortion correction Depth: 2MP sensor, f/2.4 aperture, bokeh effect Macro: 2MP sensor, f/2.4 aperture, 4cm macro photography Front: 32MP sensor, f/2.0 aperture, 3D Portrait Lighting | HONOR 20 Pro Rear: Primary: 48MP Sony IMX586, f/1.4 aperture, AI Ultra Clarity mode, 4-in-1 Light Fusion (1.6μm pixels), AI Image Stabilization, optical image stabilization, electronic image stabilization, phase detection auto-focus, AIS Super Night mode Wide angle: 16MP sensor, f/2.2 aperture, 117-degree super wide angle, supported by distortion correction Telephoto: 8MP sensor, f/2.4 aperture, 3x lossless optical zoom, 5x hybrid zoom, 30x digital zoom, optical image stabilization, phase detection auto-focus, laser auto-focus Macro: 2MP sensor, f/2.4 aperture, 4cm macro photography Front: 32MP sensor, f/2.0 aperture, 3D Portrait Lighting |
IP rating | HONOR 20 No | HONOR 20 Pro No |
Headphone jack | HONOR 20 No | HONOR 20 Pro No |
Sensors | HONOR 20 Proximity sensor Digital compass Ambient light sensor Gravity sensor Hall-sensor Gyroscope | HONOR 20 Pro Proximity sensor Digital compass Ambient light sensor Gravity sensor Hall-sensor Gyroscope |
Connectivity | HONOR 20 Wi-Fi 2.4GHz: 802.11b/g/n, MIMO Wi-Fi 5GHz: 802.11a/n/ac Bluetooth 5.0 Cellular: 4G LTE TDD: B38/B40/B41 (2545 - 2655MHz) 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28 3G WCDMA: B1/B2/B4/B5/B6/B8/B19 2G GSM: B2/B3/B5/B8 | HONOR 20 Pro Wi-Fi 2.4GHz: 802.11b/g/n, MIMO Wi-Fi 5GHz: 802.11a/n/ac Bluetooth 5.0 Cellular: 4G LTE TDD: B38/B40/B41 (2545 - 2655MHz) 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28 3G WCDMA: B1/B2/B4/B5/B6/B8/B19 2G GSM: B2/B3/B5/B8 |
Security | HONOR 20 Side-mounted fingerprint sensor | HONOR 20 Pro Side-mounted fingerprint sensor |
Software | HONOR 20 Android 9 Pie Magic UI 2.1 | HONOR 20 Pro Android 9 Pie Magic UI 2.1 |
Dimensions and weight | HONOR 20 154.25 x 73.97 x 7.87mm 174g | HONOR 20 Pro 154.6 x 73.97 x 8.44mm 182g |
Colors | HONOR 20 Midnight Black, Sapphire Blue | HONOR 20 Pro Phantom Black, Phantom Blue |
The HONOR 20 and HONOR 20 Pro feature the same displays and Kirin 980 processor, but the former comes with 6GB of RAM and 128GB of storage. Meanwhile, the HONOR 20 Pro bumps the RAM up to 8GB and doubles the storage to 256GB.
Read more: HONOR 20 and HONOR 20 Pro are here: Everything you need to know
There’s a similarly small difference when it comes to the battery. While the HONOR 20 features a 3,750mAh battery, the HONOR 20 Pro goes with a slightly larger 4,000mAh cell. Both phones support HONOR’s 22.5W SuperCharge fast charging standard, which charges from zero to 50 percent in 30 minutes.
The biggest difference between the two phones is with their quad-camera setups. The HONOR 20 and HONOR 20 Pro share identical super wide-angle and macro sensors. However, the HONOR 20 Pro’s 48MP primary camera has a wider aperture (f/1.4) than the HONOR 20’s 48MP camera (f/1.8). More significant is the third sensor. The HONOR 20 features a 2MP depth sensor, while the HONOR 20 Pro features an 8MP telephoto sensor.
Even with the differences, the HONOR 20 and HONOR 20 Pro seem like a solid pair of “affordable flagships” that are compelling, cheaper alternatives to the Samsung Galaxy S10, HUAWEI P30 Pro, and OnePlus 7 Pro.
Give us your thoughts on the HONOR 20 and HONOR 20 Pro specs in the comments!