<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="https://search.yahoo.com/mrss/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0" 
	>
<channel>
	<title>Comments on: Should Android tablet manufacturers fear an &#8220;iPad Mini&#8221;?</title>
	<atom:link href="https://www.androidauthority.com/the-future-of-7-inch-android-tablets-62322/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.androidauthority.com/the-future-of-7-inch-android-tablets-62322/</link>
	<description>Android News, Reviews, How To</description>
	<lastBuildDate>Tue, 19 Mar 2019 01:16:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.8</generator>
	<item>
		<title>By: Bri_kim</title>
		<link>https://www.androidauthority.com/the-future-of-7-inch-android-tablets-62322/#comment-36882</link>
		<dc:creator><![CDATA[Bri_kim]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.androidauthority.com/?p=62322#comment-36882</guid>
		<description><![CDATA[If you look at the margin for tablets, you will see that the tablets are not really overpriced. The Fire sells BELOW cost - in case you did not know, that means it is being sold at a loss. The other 10&quot; tablets (priced near 400) are not making much money, if any. That has to do with the costs of making them and the low numbers being sold. I think you will see some change to that as the market matures. Manufacture costs will decrease, R&#038;D costs will depreciate, and prices/performance will stabalize. Right now, there are just too many alternatives. If the &quot;other&quot; tablet makers could be a little more standard, then the rest of the eco-system could stabalize and grow. That would increase the potential user satisfaction and increase sales and upgrades, therby driving a larger market share.]]></description>
		<content:encoded><![CDATA[<p>If you look at the margin for tablets, you will see that the tablets are not really overpriced. The Fire sells BELOW cost &#8211; in case you did not know, that means it is being sold at a loss. The other 10&#8243; tablets (priced near 400) are not making much money, if any. That has to do with the costs of making them and the low numbers being sold. I think you will see some change to that as the market matures. Manufacture costs will decrease, R&amp;D costs will depreciate, and prices/performance will stabalize. Right now, there are just too many alternatives. If the &#8220;other&#8221; tablet makers could be a little more standard, then the rest of the eco-system could stabalize and grow. That would increase the potential user satisfaction and increase sales and upgrades, therby driving a larger market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ickyfehmleh</title>
		<link>https://www.androidauthority.com/the-future-of-7-inch-android-tablets-62322/#comment-36686</link>
		<dc:creator><![CDATA[Ickyfehmleh]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.androidauthority.com/?p=62322#comment-36686</guid>
		<description><![CDATA[If Apple introduced a 7&quot; tablet and priced it reasonably ($250-$299) I see no reason that Android tablets would ever take off.  Already tablet manufacturers have proven that they have no intention of selling reasonably priced tablets.  For instance, Motorola&#039;s Xoom once sold for $599 when the far more successful (and app-backed) iPad sold for $499.  What was Motorola thinking?  How could the Xoom possibly compete with the iPad, with its rich ecosystem of apps, books, movies, etc?  The only reason the Kindle is succeeding wildly is due to the price and that it&#039;s backed by Amazon, with its App Store, book store, movie store, etc.  

And still the tablet manufacturers overprice their tablets.  It&#039;s like they haven&#039;t learned anything from the market.]]></description>
		<content:encoded><![CDATA[<p>If Apple introduced a 7&#8243; tablet and priced it reasonably ($250-$299) I see no reason that Android tablets would ever take off.  Already tablet manufacturers have proven that they have no intention of selling reasonably priced tablets.  For instance, Motorola&#8217;s Xoom once sold for $599 when the far more successful (and app-backed) iPad sold for $499.  What was Motorola thinking?  How could the Xoom possibly compete with the iPad, with its rich ecosystem of apps, books, movies, etc?  The only reason the Kindle is succeeding wildly is due to the price and that it&#8217;s backed by Amazon, with its App Store, book store, movie store, etc.  </p>
<p>And still the tablet manufacturers overprice their tablets.  It&#8217;s like they haven&#8217;t learned anything from the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer_singh17</title>
		<link>https://www.androidauthority.com/the-future-of-7-inch-android-tablets-62322/#comment-36668</link>
		<dc:creator><![CDATA[sameer_singh17]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 10:08:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.androidauthority.com/?p=62322#comment-36668</guid>
		<description><![CDATA[That&#039;s true, Apple&#039;s shareholders&#039; aren&#039;t going to stand for cutting margins even further to enter a space where Apple has shown no history of being successful. The one tablet Amazon should fear is the upcoming Nexus tablet, as it offers Google services &#038; superior performance at the same price.

http://www.tech-thoughts.net/2012/03/new-ipad-tablet-market.html]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s true, Apple&#8217;s shareholders&#8217; aren&#8217;t going to stand for cutting margins even further to enter a space where Apple has shown no history of being successful. The one tablet Amazon should fear is the upcoming Nexus tablet, as it offers Google services &amp; superior performance at the same price.</p>
<p><a href="http://www.tech-thoughts.net/2012/03/new-ipad-tablet-market.html" >http://www.tech-thoughts.net/2012/03/new-ipad-tablet-market.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooladvertz</title>
		<link>https://www.androidauthority.com/the-future-of-7-inch-android-tablets-62322/#comment-36659</link>
		<dc:creator><![CDATA[Cooladvertz]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.androidauthority.com/?p=62322#comment-36659</guid>
		<description><![CDATA[Android has become the choice for non Apple fans. Be it affordability or even plain choice, the fact that all other users ( non Apple ) have a common platform in Android will see huge growth and synergy between google and Nokia and Motoraola and Huwai etc - Apple needs to watch this space. 2012 will see Andriod take off like a rocket in Africa esp SA - a  continent that Apple has ignored. Moral of the 2012 story for Apple is gonna be....Dont keep your all your apples all in one basket!]]></description>
		<content:encoded><![CDATA[<p>Android has become the choice for non Apple fans. Be it affordability or even plain choice, the fact that all other users ( non Apple ) have a common platform in Android will see huge growth and synergy between google and Nokia and Motoraola and Huwai etc &#8211; Apple needs to watch this space. 2012 will see Andriod take off like a rocket in Africa esp SA &#8211; a  continent that Apple has ignored. Moral of the 2012 story for Apple is gonna be&#8230;.Dont keep your all your apples all in one basket!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 11/32 objects using memcache
Page Caching using disk: enhanced 
Database Caching 6/16 queries in 0.017 seconds using memcache
Application Monitoring using New Relic

Served from: www.androidauthority.com @ 2019-03-25 11:50:55 by W3 Total Cache
-->