Links on Android Authority may earn us a commission. Learn more.
Samsung Galaxy Note 3 Specs

It’s an exciting time for lovers of mobile technology. And for those of you that have developed an affinity towards larger, more capable devices (ahem) like the Galaxy Note 3, are in for a treat. Check out the official specs of the Samsung Galaxy Note 3 below!
Category | Description |
---|---|
Network | 2.5G (GSM/ GPRS/ EDGE): 850 / 900 / 1800 / 1900 MHz, 3G (HSPA+ 42Mbps): 850 / 900 / 1900 / 2100 MHz, 4G (LTE Cat 4 150/50Mbps) : up to 6 different band sets (Dependent on market), region locked |
Processor | LTE 2.3 GHz Quad-Core Processor |
3G 1.9 GHz Octa Core Processor ( A15 1.9 GHz + A7 1.3 GHz) | |
Display | 5.7inch (144.3mm) Full HD Super AMOLED (1920 x 1080) |
OS | Android 4.3 (Jelly Bean) |
Camera | Rear 13MP BSI Sensor, Auto Focus, 'Smart Stabilization', LED Flash(High CRI), and Zero Shutter Lag, Front 2 Mega-pixel BSI sensor with Smart Stabilization, |
Recording | Recording: UHD 30fps, Smooth motion (FHD 60fps), Slow motion (HD 120fps) |
Video | Codec: H.264, MPEG-4, H.263, VC-1, WMV7, WMV8, Sorenson Spark, MP43, VP8, HEVC, Recording & Playback: Full HD (1080p), UHD (*may differ by market) |
Audio | Codec: MP3, AAC/AAC+/eAAC+, WMA, AMR-NB/WB, Vorbis, FLAC(*), WAV(*) |
(*) Ultra High Quality Audio (~192KHz, 24 bit) support | |
Connectivity | WiFi 802.11 a/b/g/n/ac (HT80), IR LED (Remote Control), MHL 2.0, GPS / GLONASS, NFC, Bluetooth® v 4.0 (LE) |
Sensor | Gesture, Accelerometer, Geo-magnetic, Gyroscope, RGB, Proximity, Barometer, Temperature & Humidity, Hall Sensor |
Memory | 32/ 64 GB User memory + microSD slot (up to 64GB), 3GB RAM |
Dimension | 151.2 x 79.2 x 8.3mm, 168g |
Battery | Standard battery, Li-ion 3,200 mAh |
Check out our other coverage from IFA here!