<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="https://search.yahoo.com/mrss/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0" 
	>
<channel>
	<title>Comments on: Wind-up Kinght developer: Piracy rates on iOS and Android are comparable, China is the main source</title>
	<atom:link href="https://www.androidauthority.com/piracy-rates-are-higher-ios-android-wind-up-knight-developer-104305/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.androidauthority.com/piracy-rates-are-higher-ios-android-wind-up-knight-developer-104305/</link>
	<description>Android News, Reviews, How To</description>
	<lastBuildDate>Tue, 19 Mar 2019 01:16:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.8</generator>
	<item>
		<title>By: TA</title>
		<link>https://www.androidauthority.com/piracy-rates-are-higher-ios-android-wind-up-knight-developer-104305/#comment-64624</link>
		<dc:creator><![CDATA[TA]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 10:04:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.androidauthority.com/?p=104305#comment-64624</guid>
		<description><![CDATA[Did anyone check the title of this article  : &quot;Whind-up Kinght&quot; ?]]></description>
		<content:encoded><![CDATA[<p>Did anyone check the title of this article  : &#8220;Whind-up Kinght&#8221; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard A Smith</title>
		<link>https://www.androidauthority.com/piracy-rates-are-higher-ios-android-wind-up-knight-developer-104305/#comment-64584</link>
		<dc:creator><![CDATA[Richard A Smith]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.androidauthority.com/?p=104305#comment-64584</guid>
		<description><![CDATA[Not surprising..


Ummm...  spell-check?  Title reads &quot;Whind-up Kinght developer:...&quot;
]]></description>
		<content:encoded><![CDATA[<p>Not surprising..</p>
<p>Ummm&#8230;  spell-check?  Title reads &#8220;Whind-up Kinght developer:&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Petrovan</title>
		<link>https://www.androidauthority.com/piracy-rates-are-higher-ios-android-wind-up-knight-developer-104305/#comment-64581</link>
		<dc:creator><![CDATA[Bogdan Petrovan]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.androidauthority.com/?p=104305#comment-64581</guid>
		<description><![CDATA[Hey Chris, I&#039;ve changed the title to accurately reflect your position, thank you for the time you took to add to the discussion!]]></description>
		<content:encoded><![CDATA[<p>Hey Chris, I&#8217;ve changed the title to accurately reflect your position, thank you for the time you took to add to the discussion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>https://www.androidauthority.com/piracy-rates-are-higher-ios-android-wind-up-knight-developer-104305/#comment-64553</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 00:26:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.androidauthority.com/?p=104305#comment-64553</guid>
		<description><![CDATA[Thailand is a good place to find iOS/Android piracy as well.

It&#039;s standard procedure to &quot;buy apps&quot; for your device at a mobile phone shop, which means for 500 baht (around $15) your device will get loaded with a shitload of applications.

If you are buying the device at a mobile phone shop, not through a mobile provider, you will get this service for free, your phone will come preloaded, on my iPhone it was like 10 pages of mixed applications, including 
games and whatever the shop owner thought could be useful to have. My android phone came out of the box there and I had to tell them several times that i don&#039;t want applications, just give me as it is, i will set up myself.

Btw, it&#039;s the same when buying computers/notebooks and windows: you can get windows and all the &#039;important&#039; (as decided by the shop) software preinstalled (office, photoshop, etc.)]]></description>
		<content:encoded><![CDATA[<p>Thailand is a good place to find iOS/Android piracy as well.</p>
<p>It&#8217;s standard procedure to &#8220;buy apps&#8221; for your device at a mobile phone shop, which means for 500 baht (around $15) your device will get loaded with a shitload of applications.</p>
<p>If you are buying the device at a mobile phone shop, not through a mobile provider, you will get this service for free, your phone will come preloaded, on my iPhone it was like 10 pages of mixed applications, including<br />
games and whatever the shop owner thought could be useful to have. My android phone came out of the box there and I had to tell them several times that i don&#8217;t want applications, just give me as it is, i will set up myself.</p>
<p>Btw, it&#8217;s the same when buying computers/notebooks and windows: you can get windows and all the &#8216;important&#8217; (as decided by the shop) software preinstalled (office, photoshop, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Pruett</title>
		<link>https://www.androidauthority.com/piracy-rates-are-higher-ios-android-wind-up-knight-developer-104305/#comment-64519</link>
		<dc:creator><![CDATA[Chris Pruett]]></dc:creator>
		<pubDate>Mon, 30 Jul 2012 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.androidauthority.com/?p=104305#comment-64519</guid>
		<description><![CDATA[I&#039;m glad my tweets were interesting, but I&#039;m afraid the title of this article is putting a few words into my mouth.  Based on the single data point I have (Wind-up Knight), we see piracy rates on both iOS and Android as extremely similar--only a few percentage points apart, which is well within the margin of error for this kind of calculation.  Furthermore, both rates are quite low, probably because Wind-up Knight is a free game.  Rather than casting this as an iOS vs Android argument, the more interesting discussion here is the role of China when calculating &quot;lost revenue,&quot; (which I think is almost zero) and the differences between free apps and paid apps.  Both platforms have pirates.  Whether or not it matters, and whether or not the platforms are significantly different, is a more interesting question (hint: they are similar and it doesn&#039;t matter).  


Cheers,
Chris]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad my tweets were interesting, but I&#8217;m afraid the title of this article is putting a few words into my mouth.  Based on the single data point I have (Wind-up Knight), we see piracy rates on both iOS and Android as extremely similar&#8211;only a few percentage points apart, which is well within the margin of error for this kind of calculation.  Furthermore, both rates are quite low, probably because Wind-up Knight is a free game.  Rather than casting this as an iOS vs Android argument, the more interesting discussion here is the role of China when calculating &#8220;lost revenue,&#8221; (which I think is almost zero) and the differences between free apps and paid apps.  Both platforms have pirates.  Whether or not it matters, and whether or not the platforms are significantly different, is a more interesting question (hint: they are similar and it doesn&#8217;t matter).  </p>
<p>Cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stock</title>
		<link>https://www.androidauthority.com/piracy-rates-are-higher-ios-android-wind-up-knight-developer-104305/#comment-64513</link>
		<dc:creator><![CDATA[John Stock]]></dc:creator>
		<pubDate>Mon, 30 Jul 2012 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.androidauthority.com/?p=104305#comment-64513</guid>
		<description><![CDATA[Why re-hash the same story but from another developer?]]></description>
		<content:encoded><![CDATA[<p>Why re-hash the same story but from another developer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry Ahern</title>
		<link>https://www.androidauthority.com/piracy-rates-are-higher-ios-android-wind-up-knight-developer-104305/#comment-64510</link>
		<dc:creator><![CDATA[Perry Ahern]]></dc:creator>
		<pubDate>Mon, 30 Jul 2012 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.androidauthority.com/?p=104305#comment-64510</guid>
		<description><![CDATA[That&#039;s very interesting. I&#039;d like to see revised versions of the piracy rate and malware infection reports that account for the China &quot;factor&quot; - stats that show both angles: &quot;with China&quot; and &quot;without China.&quot;]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s very interesting. I&#8217;d like to see revised versions of the piracy rate and malware infection reports that account for the China &#8220;factor&#8221; &#8211; stats that show both angles: &#8220;with China&#8221; and &#8220;without China.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 11/32 objects using memcache
Page Caching using disk: enhanced 
Database Caching 6/19 queries in 0.026 seconds using memcache
Application Monitoring using New Relic

Served from: www.androidauthority.com @ 2019-03-25 11:55:36 by W3 Total Cache
-->