Links on Android Authority may earn us a commission. Learn more.
Nexus 5 specs comparison with iPhone 5S, Galaxy Note 3, LG G2, Moto X, Xperia Z1, Galaxy S4, HTC One and others

The Nexus 5 is finally official, so it’s time to compare it to some of the existing flagship smartphones out there, including Android and non-Android devices.
The specs of the new Nexus have not been a secret for quite a while, and Google only confirmed yesterday what we already knew from the many leaks that preceded the announcement – much like with the Nexus 4 a year ago.
The Nexus 5 is largely based on the LG G2, but the device is not an exact replica of LG’s current flagship that’s simply running Google’s latest Android operating system. The handset is smaller in size and therefore packs a smaller battery, but that’s not the only difference when compared to the LG G2.
But the Nexus 5 marks an important jump from the Nexus 4, and we expect it to offer a significant overall performance improvement boost, especially considering the heavy optimization in KitKat – to see our Nexus 5 vs Nexus 4 comparison, check out this post. Not to mention that the Nexus 5 appears to be ready to stand the test of time in a much better fashion than the Nexus 4.
Nexus 5 vs “regular” Android smartphones
That said, in what follows you’ll get to check out some of the most important specs of the Nexus 5, in comparison with current flagships from other Android device makers including the Xperia Z1, LG G2, Moto X, Galaxy S4 and HTC One.
Nexus 5 | Xperia Z1 | LG G2 | Moto X | Galaxy S4 | HTC One | |
---|---|---|---|---|---|---|
Maker | Nexus 5 LG | Xperia Z1 Sony | LG G2 LG | Moto X Google | Galaxy S4 Samsung | HTC One HTC |
Size (mm) | Nexus 5 137.84 x 69.17 x 8.59 | Xperia Z1 144 x 74 x 8.5 | LG G2 138.5 x 70.9 x 8.9 | Moto X 129.3 x 65.3 x 10.4 | Galaxy S4 136.6 x 69.8 x 7.9 | HTC One 137.4 x 68.2 x 9.3 |
Weight (g) | Nexus 5 130 | Xperia Z1 170 | LG G2 143 | Moto X 130 | Galaxy S4 130 | HTC One 143 |
Display | Nexus 5 4.95-inch | Xperia Z1 5-inch | LG G2 5.2-inch | Moto X 4.7-inch | Galaxy S4 5-inch | HTC One 4.7-inch |
Type | Nexus 5 LCD | Xperia Z1 TFT | LG G2 LCD | Moto X AMOLED | Galaxy S4 Super AMOLED | HTC One LCD |
Resolution | Nexus 5 1920 x 1080 | Xperia Z1 1920 x 1080 | LG G2 1920 x 1080 | Moto X 1280 x 720 | Galaxy S4 1920 x 1080 | HTC One 1920 x 1080 |
PPI | Nexus 5 445 | Xperia Z1 441 | LG G2 424 | Moto X 312 | Galaxy S4 441 | HTC One 469 |
CPU | Nexus 5 Snapdragon 800 | Xperia Z1 Snapdragon 800 | LG G2 Snapdragon 800 | Moto X X8 System | Galaxy S4 Snapdragon 600 or 800 / Exynos 5 Octa | HTC One Snapdragon 600 |
RAM | Nexus 5 2GB | Xperia Z1 2GB | LG G2 2GB | Moto X 2GB | Galaxy S4 2GB | HTC One 2GB |
Storage | Nexus 5 16/32GB | Xperia Z1 16GB | LG G2 16/32GB | Moto X 16/32GB | Galaxy S4 16/32/64GB | HTC One 32/64GB |
MicroSD | Nexus 5 No | Xperia Z1 Yes | LG G2 No | Moto X No | Galaxy S4 Yes | HTC One No |
Camera | Nexus 5 8MP | Xperia Z1 20.7MP | LG G2 13MP | Moto X 10MP | Galaxy S4 13MP | HTC One 4MP |
Second camera | Nexus 5 1.3MP | Xperia Z1 2MP | LG G2 2.1MP | Moto X 2MP | Galaxy S4 2MP | HTC One 2.1MP |
Wi-Fi | Nexus 5 802.11 a/b/g/n/ac | Xperia Z1 802.11 a/b/g/n/ac | LG G2 802.11 a/b/g/n/ac | Moto X 802.11 a/b/g/n/ac | Galaxy S4 802.11 a/b/g/n/ac | HTC One 802.11 a/b/g/n/ac |
Bluetooth | Nexus 5 4.0 LE | Xperia Z1 4.0 LE | LG G2 4.0 LE | Moto X 4.0 LE | Galaxy S4 4.0 LE | HTC One 4.0 LE |
LTE | Nexus 5 Yes | Xperia Z1 Yes | LG G2 Yes | Moto X Yes | Galaxy S4 Yes | HTC One Yes |
NFC | Nexus 5 Yes | Xperia Z1 Yes | LG G2 Yes | Moto X Yes | Galaxy S4 Yes | HTC One Yes |
GPS | Nexus 5 Yes | Xperia Z1 Yes | LG G2 Yes | Moto X Yes | Galaxy S4 Yes | HTC One Yes |
Battery | Nexus 5 2300mAh | Xperia Z1 3000mAh | LG G2 3000mAh | Moto X 2200mAh | Galaxy S4 2600mAh | HTC One 2300mAh |
Battery standby | Nexus 5 300 hours | Xperia Z1 880 hours | LG G2 790 hours | Moto X 576 hours | Galaxy S4 370 hours | HTC One 480 hours |
Wireless Charging | Nexus 5 Yes | Xperia Z1 No | LG G2 Yes | Moto X No | Galaxy S4 Yes | HTC One No |
Fingerprint scanner | Nexus 5 No | Xperia Z1 No | LG G2 No | Moto X No | Galaxy S4 No | HTC One No |
Infrared sensor | Nexus 5 No | Xperia Z1 No | LG G2 Yes | Moto X No | Galaxy S4 Yes | HTC One Yes |
OS | Nexus 5 Android 4.4 KitKat | Xperia Z1 Android 4.2.2 Jelly Bean | LG G2 Android 4.2.2 Jelly Bean | Moto X Android 4.2.2 Jelly Bean | Galaxy S4 Android 4.2.2 Jelly Bean | HTC One Android 4.2.2 Jelly Bean |
Price | Nexus 5 Starts at $349 off-contract | Xperia Z1 $649.99 off-contract | LG G2 Starts at $199 (w/contract) | Moto X Starts at $199 (w/contract) | Galaxy S4 Starts at $199 (w/contract) | HTC One Starts at $199 (w/contract) |
Naturally, more models could have been picked for this particular comparison, as this year we’ve seen quite a few OEMs release some very interesting devices, but we decided to stick to some of the most recent and/or most popular devices of 2013.
Nexus 5 vs the “phablets”
As you can see in the table above, we have not included extra-large devices into the mix, focusing on handsets with displays between four and five inches – the sole exception is the LG G2, the Nexus 5’s older brother, which has a 5.2-inch display.
But in case you want to compare it to the current generation of flagship “phablets” from leading device manufacturers, check out the following table, to see how the Nexus 5 fares against the HTC One Max Galaxy Note 3, Xperia Z Ultra, and the newly announced Nokia Lumia 1520.
Nexus 5 | One Max | Galaxy Note 3 | Xperia Z Ultra | N1 | Lumia 1520 | |
---|---|---|---|---|---|---|
Maker | Nexus 5 LG | One Max HTC | Galaxy Note 3 Samsung | Xperia Z Ultra Sony | N1 Oppo | Lumia 1520 Nokia |
Size (mm) | Nexus 5 69.17 x 137.84 x 8.59 | One Max 164.5 x 82.5 x 10.29 | Galaxy Note 3 151.2 x 79.2 x 8.3 | Xperia Z Ultra 179 x 92.2 x 6.5 | N1 170.7 x 82.6 x 9 | Lumia 1520 162.8 x 85.4 x 8.7 |
Weight (g) | Nexus 5 130 | One Max 217 | Galaxy Note 3 168 | Xperia Z Ultra 212 | N1 213 | Lumia 1520 209 |
Display | Nexus 5 4.95-inch | One Max 5.9-inch | Galaxy Note 3 5.7-inc | Xperia Z Ultra 6.4-inch | N1 5.9-inch | Lumia 1520 6-inch |
Type | Nexus 5 LCD | One Max LCD | Galaxy Note 3 Super AMOLED | Xperia Z Ultra LCD | N1 LCD | Lumia 1520 LCD |
Resolution | Nexus 5 1920 x 1080 | One Max 1920 x 1080 | Galaxy Note 3 1920 x 1080 | Xperia Z Ultra 1920 x 1080 | N1 1920 x 1080 | Lumia 1520 1920 x 1080 |
PPI | Nexus 5 445 | One Max 373 | Galaxy Note 3 386 | Xperia Z Ultra 344 | N1 373 | Lumia 1520 367 |
CPU | Nexus 5 Snapdragon 800 | One Max Snapdragon 600 | Galaxy Note 3 Snapdragon 800 / Exynos 5 Octa | Xperia Z Ultra Snapdragon 800 | N1 Snapdraong 600 | Lumia 1520 Snapdragon 800 |
RAM | Nexus 5 2GB | One Max 2GB | Galaxy Note 3 3GB | Xperia Z Ultra 2GB | N1 2GB | Lumia 1520 2GB |
Storage | Nexus 5 16/32GB | One Max 16/32GB | Galaxy Note 3 32/64GB | Xperia Z Ultra 16GB | N1 16/32GB | Lumia 1520 32GB |
MicroSD | Nexus 5 No | One Max Yes (up to 64GB) | Galaxy Note 3 Yes (up to 64GB) | Xperia Z Ultra Yes (up to 64GB) | N1 No | Lumia 1520 Yes (up to 64GB) |
Camera | Nexus 5 8MP | One Max 4MP | Galaxy Note 3 13MP | Xperia Z Ultra 8MP | N1 13MP | Lumia 1520 20MP |
Second camera | Nexus 5 1.3MP | One Max 2.1MP | Galaxy Note 3 2MP | Xperia Z Ultra 2MP | N1 Camera rotates to the front | Lumia 1520 1.2MP |
Wi-Fi | Nexus 5 802.11 a/b/g/n/ac | One Max 802.11 a/b/g/n/ac | Galaxy Note 3 802.11 a/b/g/n/ac | Xperia Z Ultra 802.11 a/b/g/n/ac | N1 802.11 a/b/g/n/ac | Lumia 1520 802.11 a/b/g/n/ac |
Bluetooth | Nexus 5 4.0 LE | One Max 4.0 LE | Galaxy Note 3 4.0 LE | Xperia Z Ultra 4.0 | N1 4.0 | Lumia 1520 4.0 |
LTE | Nexus 5 Yes | One Max Yes | Galaxy Note 3 Yes | Xperia Z Ultra Yes | N1 No | Lumia 1520 Yes |
NFC | Nexus 5 Yes | One Max Yes | Galaxy Note 3 Yes | Xperia Z Ultra Yes | N1 Yes | Lumia 1520 Yes |
GPS | Nexus 5 Yes | One Max Yes | Galaxy Note 3 Yes | Xperia Z Ultra Yes | N1 Yes | Lumia 1520 Yes |
Battery | Nexus 5 2300mAh | One Max 3300 mAh | Galaxy Note 3 3200mAh | Xperia Z Ultra 3050mAh | N1 3610mAh | Lumia 1520 3400mAh |
Battery standby | Nexus 5 300 hours | One Max 585 hours | Galaxy Note 3 420 hours | Xperia Z Ultra 820 hours | N1 N/A | Lumia 1520 768 hours |
Wireless charging | Nexus 5 Yes | One Max Yes | Galaxy Note 3 No | Xperia Z Ultra No | N1 No | Lumia 1520 Yes |
Infrared sensor | Nexus 5 No | One Max Yes | Galaxy Note 3 Yes | Xperia Z Ultra No | N1 No | Lumia 1520 No |
Fingerprint scanner | Nexus 5 No | One Max Yes | Galaxy Note 3 No | Xperia Z Ultra No | N1 No | Lumia 1520 No |
OS | Nexus 5 Android 4.4 KitKat | One Max Android 4.3 Jelly Bean | Galaxy Note 3 Android 4.3 Jelly Bean | Xperia Z Ultra Android 4.2 Jelly Bean | N1 Android 4.2 Jelly Bean | Lumia 1520 Windows Phone 8 |
Price | Nexus 5 Starts at $349 off-contract | One Max N/A | Galaxy Note 3 Starts at $299 (w/contract) | Xperia Z Ultra $679.99 unlocked and off-contract | N1 N/A | Lumia 1520 N/A |
Nexus 5 vs the iPhones, Lumias and BlackBerry
Finally, we have one more specs comparison for you, between the Nexus 5 and several devices from the competition – we’re looking at the iPhone 5S and iPhone 5C, the Nokia Lumia 1020 and the BlackBerry Z30 in the following table.
Nexus 5 | iPhone 5S | iPhone 5c | Lumia 1020 | BlackBerry Z30 | |
---|---|---|---|---|---|
Maker | Nexus 5 LG | iPhone 5S Apple | iPhone 5c Apple | Lumia 1020 Nokia | BlackBerry Z30 BlackBerry |
Size (mm) | Nexus 5 137.84 x 69.17 x 8.59 | iPhone 5S 123.8 x 58.6 x 7.6 | iPhone 5c 124.4 x 59.2 x 8.97 | Lumia 1020 130.4 x 71.4 x 10.4 | BlackBerry Z30 140.7 x 72 x 9.4 |
Weight (g) | Nexus 5 130 | iPhone 5S 112 | iPhone 5c 132 | Lumia 1020 158 | BlackBerry Z30 170 |
Display | Nexus 5 4.95-inch | iPhone 5S 4-inch | iPhone 5c 4-inch | Lumia 1020 4.5-inch | BlackBerry Z30 5-inch |
Type | Nexus 5 LCD | iPhone 5S LCD | iPhone 5c LCD | Lumia 1020 AMOLED | BlackBerry Z30 Super AMOLED |
Resolution | Nexus 5 1920 x 1080 | iPhone 5S 1136 x 640 | iPhone 5c 1136 x 640 | Lumia 1020 1280 x 768 | BlackBerry Z30 1280 x 720 |
PPI | Nexus 5 445 | iPhone 5S 326 | iPhone 5c 326 | Lumia 1020 332 | BlackBerry Z30 294 |
CPU | Nexus 5 Snapdragon 800 | iPhone 5S A7 | iPhone 5c A6 | Lumia 1020 Snapdragon S4 Plus | BlackBerry Z30 Snapdragon S4 Pro |
RAM | Nexus 5 2GB | iPhone 5S 1GB | iPhone 5c 1GB | Lumia 1020 2GB | BlackBerry Z30 2GB |
Storage | Nexus 5 16/32GB | iPhone 5S 16/32/64GB | iPhone 5c 16/32GB | Lumia 1020 32/64GB | BlackBerry Z30 16GB |
MicroSD | Nexus 5 No | iPhone 5S No | iPhone 5c No | Lumia 1020 No | BlackBerry Z30 Yes (up to 64GB) |
Camera | Nexus 5 8MP | iPhone 5S 8MP | iPhone 5c 8MP | Lumia 1020 41MP | BlackBerry Z30 8MP |
Second camera | Nexus 5 1.3MP | iPhone 5S 1.2MP | iPhone 5c 1.2MP | Lumia 1020 1.2MP | BlackBerry Z30 2MP |
Wi-Fi | Nexus 5 802.11 a/b/g/n/ac | iPhone 5S 802.11 a/b/g/n | iPhone 5c 802.11 a/b/g/n | Lumia 1020 802.11 a/b/g/n | BlackBerry Z30 802.11 a/b/g/n |
Bluetooth | Nexus 5 4.0 LE | iPhone 5S 4.0 LE | iPhone 5c 4.0 LE | Lumia 1020 3.0 | BlackBerry Z30 4.0 LE |
LTE | Nexus 5 Yes | iPhone 5S Yes | iPhone 5c Yes | Lumia 1020 Yes | BlackBerry Z30 Yes |
NFC | Nexus 5 Yes | iPhone 5S No | iPhone 5c No | Lumia 1020 Yes | BlackBerry Z30 Yes |
GPS | Nexus 5 Yes | iPhone 5S Yes | iPhone 5c Yes | Lumia 1020 Yes | BlackBerry Z30 Yes |
Battery | Nexus 5 2300mAh | iPhone 5S 1560mAh | iPhone 5c 1500mAh | Lumia 1020 2000mAh | BlackBerry Z30 2880mAh |
Battery standby | Nexus 5 300 hours | iPhone 5S 250 hours | iPhone 5c 250 hours | Lumia 1020 384 hours | BlackBerry Z30 384 hours |
Wireless charging | Nexus 5 Yes | iPhone 5S No | iPhone 5c No | Lumia 1020 Yes | BlackBerry Z30 Yes |
Infrared sensor | Nexus 5 No | iPhone 5S No | iPhone 5c No | Lumia 1020 No | BlackBerry Z30 No |
Fingerprint scanner | Nexus 5 No | iPhone 5S Yes | iPhone 5c No | Lumia 1020 No | BlackBerry Z30 No |
OS | Nexus 5 Android 4.4 KitKat | iPhone 5S iOS 7 | iPhone 5c iOS 7 | Lumia 1020 Windows Phone 8 | BlackBerry Z30 BlackBerry 10.2 |
Price | Nexus 5 Starts at $349 off-contract | iPhone 5S Starts at $199 (w/contract) | iPhone 5c Starts at $99 (w/contract) | Lumia 1020 Starts at $199 (w/contract) | BlackBerry Z30 N/A |
The best choice?
By no means, we’re implying that the Nexus 5 is the better choice here. It may very well prove to be the best phone in the world for some, while others may be disappointed and find comfort in a different device for different reasons – that’s the nature of things with every new piece of hardware. But it’s definitely one of the handsets to check out this holiday shopping season.
We’re going to remind you that the specs comparison alone doesn’t tell the whole story when deciding between various devices, especially when it comes to flagship handsets, so make sure to check our upcoming extensive Nexus 5 coverage to see how this beast performs in the wild.
Meanwhile, the Nexus 5 is selling like hot cakes, and it may not be available for purchase for several weeks, depending on model and market.