| Motorola Xoom | Samsung Galaxy Tab | Blackberry Playbook | Apple Ipad | ||
| O/S | Android | Android | BlackBerry Tablet OS | iOS | |
| Apps | More than 100,000 Android apps | More than 100,000 Android apps | PlayBook-specific apps via BlackBerry App World | 40,000+ iPad apps through the Apple App Store; 300,000+ compatible iPhone apps | |
| Flash Support | Yes | Yes | Yes | No | |
| Multitasking | Yes | Yes | Yes | Yes, with the newest iOS upgrade | |
| Screen | 10.1-inch widescreen | 7″ wide screen TFT LCD | 7″ wide screen LCD | 9.7” 4:3 IPS screen | |
| Screen Resolution | 1280×800 | 1024 x 600 | 1024 x 600 | 1024 x 768 | |
| Camera | 5 MP rear-facing camera, 2MP front-facing camera | 1.3MP camera for videoconferencing, 3MP camera on reverse side | 3MP camera for videoconferencing, 5MP camera on reverse side | None | |
| CPU | Tegra 2 Dual Core 1Ghz | 1Ghz ARM | 1GHz Dual-core TI OMAP4430 | 1Ghz ARM | |
| Ports | micro U.S.B., HDMI for video out | U.S.B. | U.S.B., HDMI for video out | Apple dock connection | |
| Navigation | compass, GPS | Compass, GPS | None | Compass, assisted GPS (3G version only) | |
| Storage | 32 GB, with SD support after software update | MicroSD card slot (16GB pre-installed) | 16, 32 or 64 GB | 16, 32 or 64 GB | |
| Wireless | Wi-Fi, Bluetooth, 3G, 4G upgradeable. Can be used as personal hotspot. | Wi-Fi, Bluetooth, 3G | Wi-Fi, Bluetooth (3G via BlackBerry phone tether) | Wi-Fi, Bluetooth, 3G (some models) | |
| Estimated Battery Life | 10 hours video playback | 7 hours | Unknown | 10 hours, 1 month standby | |
| Dimensions | 9.8” x 6.6″ x 0.5″ | 7.48″ x 4.74″ x 0.47″ | 5.1″ x 7.6″ x 0.4″ | 9.56″ x 7.47″ x 0.5″ | |
| Weight | 1.6 lbs | 0.8 pounds | 0.9 pound | 1.5 pounds | |
| Wireless Plan | Varies by carrier | $15 or $25 a month via AT&T (No contract) | |||
| Price | $600 ($400 with contract) | Unknown | $500-$830 |
2010 was supposed to be the Year of the Tablet, but it just didn’t really happen. Apple, however, did have a stellar year, and now dominates over 85% of the tablet market. The upcoming flood of tablets set to launch is stunning. Analysts estimate over 50 million tablets will be sold in 2011.
Manufacturers have long awaited a more tablet-friendly operating system from Google. and it is finally upon us. Several new models have either been released, or are in a very advanced state of preview. Which one deserves your hard earned dollars? Our bet is on the Motorola Xoom, but, as you can see, there are many enticing tablets set to be released very soon.
What do you think? Will Android 3.0 Honeycomb impress? Or will Apple continue to trounce all of the offerings available? Only time will tell of course, but for now, check back here often for the latest updates!