<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0" >

<channel>
	<title>Williams Pelegrin &#8211; Android Authority</title>
	<atom:link href="http://www.androidauthority.com/author/williamspelegrin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androidauthority.com</link>
	<description>Android News, Reviews, How To</description>
	<lastBuildDate>Tue, 11 Jul 2017 21:22:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8</generator>
<webfeeds:accentColor>8CC434</webfeeds:accentColor>
	<webfeeds:related layout="card" target="browser" />
	<webfeeds:analytics id="UA-20765087-1" engine="GoogleAnalytics" />
	<webfeeds:icon>http://beta2.androidauthority.com/wp-content/uploads/feed/aa-mascot-192x192.png</webfeeds:icon>
	<webfeeds:logo>http://beta2.androidauthority.com/wp-content/uploads/feed/aa_icon_feed.svg</webfeeds:logo>
	<webfeeds:cover image="http://beta2.androidauthority.com/wp-content/uploads/feed/aboutus_top_imagev2.jpg" />	<item>
		<title>Google Play&#8217;s Indie Games Festival celebrates indie devs and their games on September 23</title>
		<link>http://www.androidauthority.com/google-play-indie-games-festival-2-786622/</link>
		<comments>http://www.androidauthority.com/google-play-indie-games-festival-2-786622/#respond</comments>
		<pubDate>Tue, 11 Jul 2017 19:46:54 +0000</pubDate>
		<dc:creator><![CDATA[Williams Pelegrin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google Play Indie Games Festival]]></category>

		<guid isPermaLink="false">http://www.androidauthority.com/?p=786622</guid>
		<description><![CDATA[With last year's event having been a success, Google announced that submissions for this year's Google Play Indie Games Festival are now open.]]></description>
	<media:content name="AndroidAuthority" url="http://cdn01.androidauthority.net/wp-content/uploads/2017/06/Google-Play-Store-Search-300x186.jpg" medium="image" />			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-773337" src="http://cdn03.androidauthority.net/wp-content/uploads/2017/05/Google-Play-Store-2017-840x472.jpg" alt="" width="840" height="472" srcset="http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Google-Play-Store-2017-840x472.jpg 840w, http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Google-Play-Store-2017-300x170.jpg 300w, http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Google-Play-Store-2017-768x431.jpg 768w, http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Google-Play-Store-2017-16x9.jpg 16w, http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Google-Play-Store-2017-32x18.jpg 32w, http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Google-Play-Store-2017-28x16.jpg 28w, http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Google-Play-Store-2017-56x31.jpg 56w, http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Google-Play-Store-2017-64x36.jpg 64w, http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Google-Play-Store-2017-712x400.jpg 712w, http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Google-Play-Store-2017-1000x562.jpg 1000w, http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Google-Play-Store-2017-792x446.jpg 792w, http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Google-Play-Store-2017-770x433.jpg 770w, http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Google-Play-Store-2017-356x200.jpg 356w, http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Google-Play-Store-2017.jpg 1024w" sizes="(max-width: 840px) 100vw, 840px" /></p>
<p>Along with many other announcements made that year, 2016 also saw Google announce the first annual <a href="http://www.androidauthority.com/google-play-indie-games-festival-703279/">Google Play Indie Games Festival</a>, which, as the name subtly implies, celebrated indie games and the developers behind them. Fast forward to 2017, and the now-annual event is taking submissions for this year&#8217;s celebration.</p>
<p>Developers have until August 6 to submit their mobile games through an online form. From the pool of submissions, 20 developers will be picked as finalists to demo their games in front of a panel of judges. Three awards will be available for winners, but the real point of the event is to get their names out there and directly talk to some of the folks that download their games.</p>
			<div class="clear"></div>
			<div class="aa_see_also_block">
				<div class="shortcodes-header"><div class="shortcodes-title">See also:</div></div><div class="aa_see_also_wrap"><a class="overlay-link" href="http://www.androidauthority.com/how-to-install-download-google-play-store-312812/" title="Download Google Play Store (how to)">Download Google Play Store (how to)</a><div class="ra-image" style="background-image: url(http://cdn04.androidauthority.net/wp-content/uploads/2013/10/Google-Play-Article-Featured-290x215.jpg); background-size: cover; "><img src="http://cdn04.androidauthority.net/wp-content/uploads/2013/10/Google-Play-Article-Featured-290x215.jpg" alt="related image" class="hidden"></div><h4 class="ra-title">Download Google Play Store (how to)</h4><div><span class="ra_comments_number">5 days ago</span></div></div>			</div>
			<div class="clear"></div>
		
<p>Of course, the latter will be more difficult if thousands of people attend the Indie Games Festival. That was not the case last year &#8211; the event saw around 300 attendees &#8211; and this year&#8217;s event looks to be no different.</p>
<p>According to Joshua Cruz, public relations manager for the developer platform at Google, the company wants an intimate setting for developers and regular folks to interact with each other. Google also views the Indie Games Festival as a way for lesser-known developers to gain the visibility they seek for their games:</p>
<blockquote><p>Really this effort is about bringing more visibility to indie developers on Google Play. Historically, we see indies building some of the most creative experiences in mobile gaming. They tend to be first adopters of new technology and rethink the way users engage with games.</p></blockquote>
<p>The second annual Google Play Indie Games Festival is set to be held in San Francisco on September 23. If you are an indie developer, you can click the source link below to submit your game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidauthority.com/google-play-indie-games-festival-2-786622/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google shows the U.K. some Android Pay love with American Express support</title>
		<link>http://www.androidauthority.com/android-pay-american-express-uk-786351/</link>
		<comments>http://www.androidauthority.com/android-pay-american-express-uk-786351/#respond</comments>
		<pubDate>Mon, 10 Jul 2017 19:29:27 +0000</pubDate>
		<dc:creator><![CDATA[Williams Pelegrin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Android Pay]]></category>

		<guid isPermaLink="false">http://www.androidauthority.com/?p=786351</guid>
		<description><![CDATA[The added support now means that U.K. residents with Amex cards will no longer need to rely on Amex Pay for their contactless solution needs.]]></description>
	<media:content name="AndroidAuthority" url="http://cdn03.androidauthority.net/wp-content/uploads/2017/07/Android-Pay-300x168.png" medium="image" />			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-786370" src="http://cdn03.androidauthority.net/wp-content/uploads/2017/07/Android-Pay-840x472.png" alt="" width="840" height="472" srcset="http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Android-Pay-840x472.png 840w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Android-Pay-300x170.png 300w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Android-Pay-768x431.png 768w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Android-Pay-16x9.png 16w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Android-Pay-32x18.png 32w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Android-Pay-28x16.png 28w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Android-Pay-56x31.png 56w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Android-Pay-64x36.png 64w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Android-Pay-712x400.png 712w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Android-Pay-792x446.png 792w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Android-Pay-770x433.png 770w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Android-Pay-356x200.png 356w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Android-Pay.png 901w" sizes="(max-width: 840px) 100vw, 840px" /></p>
<p>In terms of <a href="http://www.androidauthority.com/tag/android-pay/" target="_blank" rel="noopener">Android Pay</a> news, things have been relatively bone dry for U.K. residents in 2017. That drought has mercifully been brought to its end, seeing how American Express cards now play nice with Android Pay in the U.K.</p>
<p>According to Google, supported Amex cards include U.K.-issues personal, small business credit, and charge cards, along with corporate cards. If you have prepaid Amex cards, virtual accounts, corporate purchasing cards, or meeting cards, you are out of luck for the time being.</p>
			<div class="clear"></div>
			<div class="aa_see_also_block">
				<div class="shortcodes-header"><div class="shortcodes-title">See also:</div></div><div class="aa_see_also_wrap"><a class="overlay-link" href="http://www.androidauthority.com/android-pay-canada-launch-776317/" title="Android Pay launches in Canada today (Update: Now in Taiwan too)">Android Pay launches in Canada today (Update: Now in Taiwan too)</a><div class="ra-image" style="background-image: url(http://cdn01.androidauthority.net/wp-content/uploads/2016/03/android-pay-1-90x68.jpg); background-size: cover; "><img src="http://cdn01.androidauthority.net/wp-content/uploads/2016/03/android-pay-1-90x68.jpg" alt="related image" class="hidden"></div><h4 class="ra-title">Android Pay launches in Canada today (Update: Now in Taiwan too)</h4><div><span class="ra_comments_number">June 1, 2017</span></div></div>			</div>
			<div class="clear"></div>
		
<p>You will not get a notification that says Android Pay now supports Amex cards in the U.K., so just make sure to open the app and check that all your card credentials are present and accurate.</p>
<p>The added support is certainly welcome in the U.K., where American Express is one of the more popular options in the country. This also means that U.K. residents will no longer need to depend on Amex Pay, Amex&#8217;s proprietary contactless solution, as the only way to pay via NFC.</p>
<p>This move comes after Google brought Android Pay, along with support for American Express cards, <a href="http://www.androidauthority.com/android-pay-canada-launch-776317/">to Canada</a> in June.</p>
<p>To add your Amex card, open the Android Pay app, tap the + button on the bottom right, tap Add a credit or debit card, and use either the camera or keyboard to enter your card information.</p>
<div class="aa_custom_button_wrapp center"><a class="aa_button cbs_button add-active cbs_icon cbs-google-play center" style="background-color: #19db97;" href="https://play.google.com/store/apps/details?id=com.google.android.apps.walletnfcrel&amp;hl=en" target="_blank" rel="nofollow noopener" data-fasc-style="background-color:#19db97;">Get Android Pay from the Play Store</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.androidauthority.com/android-pay-american-express-uk-786351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal: Anker&#8217;s huge PowerCore+ 26800 packs plenty of juice for $42</title>
		<link>http://www.androidauthority.com/deal-anker-powercore-26800-786328/</link>
		<comments>http://www.androidauthority.com/deal-anker-powercore-26800-786328/#respond</comments>
		<pubDate>Mon, 10 Jul 2017 16:48:58 +0000</pubDate>
		<dc:creator><![CDATA[Williams Pelegrin]]></dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anker PowerCore+ 26800]]></category>

		<guid isPermaLink="false">http://www.androidauthority.com/?p=786328</guid>
		<description><![CDATA[Anker's PowerCore+ 26800 might be too big for your pockets, but there is plenty of juice for all of your devices and then some.]]></description>
	<media:content name="AndroidAuthority" url="http://cdn02.androidauthority.net/wp-content/uploads/2017/07/Anker-PowerCore-26800-300x169.png" medium="image" />			<content:encoded><![CDATA[<p><a href="http://tyvm.ly/baxCL6u"><img class="aligncenter size-large wp-image-786354" src="http://cdn03.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-10-at-11.56.36-AM-840x405.png" alt="" width="840" height="405" srcset="http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-10-at-11.56.36-AM-840x405.png 840w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-10-at-11.56.36-AM-300x145.png 300w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-10-at-11.56.36-AM-768x370.png 768w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-10-at-11.56.36-AM-16x8.png 16w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-10-at-11.56.36-AM-32x15.png 32w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-10-at-11.56.36-AM-28x13.png 28w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-10-at-11.56.36-AM-56x27.png 56w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-10-at-11.56.36-AM-64x31.png 64w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-10-at-11.56.36-AM-1000x482.png 1000w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-10-at-11.56.36-AM-415x200.png 415w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-10-at-11.56.36-AM.png 1023w" sizes="(max-width: 840px) 100vw, 840px" /></a></p>
<p><a href="http://www.androidauthority.com/amazon-prime-day-deals/">Amazon&#8217;s Prime Day</a> might be right around the corner, but Anker did not want to wait until then to issue an enticing discount to its PowerCore+ 26800 portable charger.</p>
<p>As the name implies, the PowerCore+ 26800 is a huge 26,800 mAh external battery pack that features three USB ports. Do not be deterred by the lack of support for Qualcomm&#8217;s Quick Charge &#8211; each USB port supports Anker&#8217;s proprietary PowerIQ and VoltageBoost, so you will get the maximum output without fear of overheating, overcharging, and everything in between.</p>
			<div class="clear"></div>
			<div class="aa_see_also_block">
				<div class="shortcodes-header"><div class="shortcodes-title">See also:</div></div><div class="aa_see_also_wrap"><a class="overlay-link" href="http://www.androidauthority.com/worlds-first-battery-free-mobile-phone-announced-785806/" title="This primitive-looking mobile phone doesn’t require a battery!">This primitive-looking mobile phone doesn’t require a battery!</a><div class="ra-image" style="background-image: url(http://cdn02.androidauthority.net/wp-content/uploads/2017/07/battery-free-cellphone-call-90x68.jpg); background-size: cover; "><img src="http://cdn02.androidauthority.net/wp-content/uploads/2017/07/battery-free-cellphone-call-90x68.jpg" alt="related image" class="hidden"></div><h4 class="ra-title">This primitive-looking mobile phone doesn’t require a battery!</h4><div><span class="ra_comments_number">4 days ago</span></div></div>			</div>
			<div class="clear"></div>
		
<p>Thanks to its capacity, the PowerCore+ 26800 promises to charge your phone over six times and your tablet at least two times. The size is something you will need to contend with, though the external battery includes a travel pouch if you want to throw it in a bag.</p>
<p>The size also brings up the issue of charging, since it will take a long time for the PowerCore+ 26800 to get back to 100 percent when fully drained. Luckily, the external battery features two microUSB ports that folks have stated charge the PowerCore+ 26800 from empty to full in just under seven hours. In other words, this is an external battery you will want to charge overnight.</p>
<p>The best part about the battery is its $41.99 price tag, a great price for a battery with such capacity. This deal is not permanent &#8211; it is set to expire a few hours past midnight tomorrow morning. If you play tons of Pokemon Go or are usually found out and about, and you do not mind the size, the PowerCore+ 26800 is a solid external battery option from a reputable company.</p>
<div class="aa_custom_button_wrapp center"><a class="aa_button cbs_button add-active cbs_icon cbs-amazon" style="background-color: #ff8800;" href="http://tyvm.ly/baxCL6u" target="_blank" rel="nofollow noopener" data-fasc-style="background-color:#ff8800;">Get the PowerCore+ 26800</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.androidauthority.com/deal-anker-powercore-26800-786328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 7.1&#8217;s silently-implemented panic mode tries to fight back against rogue apps</title>
		<link>http://www.androidauthority.com/android-7-1-panic-mode-786192/</link>
		<comments>http://www.androidauthority.com/android-7-1-panic-mode-786192/#respond</comments>
		<pubDate>Sun, 09 Jul 2017 19:48:47 +0000</pubDate>
		<dc:creator><![CDATA[Williams Pelegrin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android 7.1 Nougat]]></category>

		<guid isPermaLink="false">http://www.androidauthority.com/?p=786192</guid>
		<description><![CDATA[Google silently introduced a feature within Android 7.1 that lets people leave a malicious app and get back to the home screen.]]></description>
	<media:content name="AndroidAuthority" url="http://cdn04.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-300x169.jpg" medium="image" />			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-782480" src="http://cdn04.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-840x473.jpg" alt="" width="840" height="473" srcset="http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-840x472.jpg 840w, http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-300x170.jpg 300w, http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-768x433.jpg 768w, http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-16x9.jpg 16w, http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-32x18.jpg 32w, http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-28x16.jpg 28w, http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-56x32.jpg 56w, http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-64x36.jpg 64w, http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-712x400.jpg 712w, http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-1000x563.jpg 1000w, http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-1200x676.jpg 1200w, http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-792x446.jpg 792w, http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-1280x720.jpg 1280w, http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-1340x754.jpg 1340w, http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-770x433.jpg 770w, http://cdn01.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-13-355x200.jpg 355w" sizes="(max-width: 840px) 100vw, 840px" /></p>
<p>Rogue applications are an unfortunate part of reality for Android. Even though they are certainly not exclusive to Google&#8217;s mobile operating system, it almost seems as if there are more Android-based ones, seeing how many security researchers continually report malware. To help fight back, Google included a feature within Android 7.1 Nougat that has flown under the radar, but kicks users exit out of malicious apps.</p>
<p>XDA Developers features a thorough breakdown of the feature, but the general idea is that &#8220;panic detection&#8221; pays attention to how many times you press the back button within a certain amount of time. This is in order to differentiate a regular button press from the four button presses needed to activate the feature, with 0.3 seconds per tap acting as the grace period during which panic detection checks for further key presses.</p>
			<div class="clear"></div>
			<div class="aa_see_also_block">
				<div class="shortcodes-header"><div class="shortcodes-title">See also:</div></div><div class="aa_see_also_wrap"><a class="overlay-link" href="http://www.androidauthority.com/top-android-stories-july-9-2017-786134/" title="Must read: top 10 Android stories">Must read: top 10 Android stories</a><div class="ra-image" style="background-image: url(http://cdn04.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-11-90x68.jpg); background-size: cover; "><img src="http://cdn04.androidauthority.net/wp-content/uploads/2017/06/OnePlus-5-vs-Samsung-Galaxy-S8-11-90x68.jpg" alt="related image" class="hidden"></div><h4 class="ra-title">Must read: top 10 Android stories</h4><div><span class="ra_comments_number">2 days ago</span></div></div>			</div>
			<div class="clear"></div>
		
<p>This allows the operating system to override the app and send you back to the home screen, particularly useful if a rogue app takes over the display and prevents you from backing out of it. From there, you can uninstall the malicious app and be on your merry way.</p>
<p>Google does not advertise this feature for one reason or another, but it is very useful for those who accidentally download a malicious app. Then again, the number of folks not on Android 7.1 greatly number the number of people who are. Panic detection is also a feature that hackers will try to exploit and, as such, try to keep it from working so people remain stuck in their scam apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidauthority.com/android-7-1-panic-mode-786192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google looks to make Chrome OS much more touch-friendly than before</title>
		<link>http://www.androidauthority.com/chrome-os-redesign-786102/</link>
		<comments>http://www.androidauthority.com/chrome-os-redesign-786102/#respond</comments>
		<pubDate>Sun, 09 Jul 2017 00:52:24 +0000</pubDate>
		<dc:creator><![CDATA[Williams Pelegrin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.androidauthority.com/?p=786102</guid>
		<description><![CDATA[Google's Chrome OS redesign makes the desktop far more touch-friendly than before and could signal the introduction of new types of Chrome OS devices.]]></description>
	<media:content name="AndroidAuthority" url="http://cdn01.androidauthority.net/wp-content/uploads/2016/09/Chrome-OS-logo-300x189.jpg" medium="image" />			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-786107" src="http://cdn03.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-840x472.png" alt="" width="840" height="472" srcset="http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-840x472.png 840w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-300x170.png 300w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-768x431.png 768w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-16x9.png 16w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-32x18.png 32w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-28x16.png 28w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-56x31.png 56w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-64x36.png 64w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-712x400.png 712w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-1000x561.png 1000w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-1200x674.png 1200w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-792x446.png 792w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-1280x720.png 1280w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-1340x754.png 1340w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-770x433.png 770w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher-356x200.png 356w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Chrome-OS-launcher.png 1400w" sizes="(max-width: 840px) 100vw, 840px" /></p>
<p>Traditional, non-touchscreen Chrome OS were very popular in the past, but partly due to the inclusion of Android app support, Google has slowly made its desktop operating system more touch-friendly over the years. That trend looks to continue with an updated look and feel that make Chrome OS more touch-friendly than before.</p>
			<div class="clear"></div>
			<div class="aa_see_also_block">
				<div class="shortcodes-header"><div class="shortcodes-title">See also:</div></div><div class="aa_see_also_wrap"><a class="overlay-link" href="http://www.androidauthority.com/google-assistant-chromebook-783328/" title="Would you use Google Assistant on your Chromebook?">Would you use Google Assistant on your Chromebook?</a><div class="ra-image" style="background-image: url(http://cdn03.androidauthority.net/wp-content/uploads/2017/06/ASUS-Chromebook-Flip-C213-AA-Computex-2017-9-90x68.jpg); background-size: cover; "><img src="http://cdn03.androidauthority.net/wp-content/uploads/2017/06/ASUS-Chromebook-Flip-C213-AA-Computex-2017-9-90x68.jpg" alt="related image" class="hidden"></div><h4 class="ra-title">Would you use Google Assistant on your Chromebook?</h4><div><span class="ra_comments_number">2 weeks ago</span></div></div>			</div>
			<div class="clear"></div>
		
<p>Based on the video, which was first spotted by Engadget and uploaded by Chromium evangelist Fran<span id="channel-title" class="style-scope ytd-c4-tabbed-header-renderer">ç</span>ois Beaufort, the redesigned desktop takes cues from Android by having the app launcher window at the bottom of the screen when you click on the Apps button. By comparison, clicking on the Apps button will pop open a window in the current version of Chrome OS.</p>
<p>In the redesign, clicking on the Apps button also opens a search bar, which you can drag up to open the full app drawer. Alternatively, five &#8220;suggested apps&#8221; sit right below the search bar, so there is no need to open the app drawer if the app you want is there.</p>
<div class="video-container">
<div class="youtube-player" data-id="87ChVKdxe2k" data-related="0" data-control="1" data-info="1" data-fullscreen="1"><img src="//i.ytimg.com/vi/87ChVKdxe2k/hqdefault.jpg"><span class="youtube-play"></span></div>
</div>
<p>The best part about the redesign is you do not have to wait to play around with it &#8211; it is live on Chrome OS&#8217; canary channel. Even so, the software is incredibly buggy, so unless you live on the bleeding edge, it might be best to wait until Google irons out all of the kinks.</p>
<p>What is promising about the update, though, is that Google looks to be interested in changing Chrome OS from an operating system designed around a keyboard and mouse to one that takes your fingers into account. It also means that manufacturers could eventually release new types of Chrome OS devices instead of the laptop/touchscreen hybrids that dominate the Chrome OS market today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidauthority.com/chrome-os-redesign-786102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu adds support for HBO and Cinemax shows to feed your Game of Thrones habit</title>
		<link>http://www.androidauthority.com/hulu-hbo-cinemax-786002/</link>
		<comments>http://www.androidauthority.com/hulu-hbo-cinemax-786002/#respond</comments>
		<pubDate>Sat, 08 Jul 2017 02:18:35 +0000</pubDate>
		<dc:creator><![CDATA[Williams Pelegrin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cinemax]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Hulu]]></category>

		<guid isPermaLink="false">http://www.androidauthority.com/?p=786002</guid>
		<description><![CDATA[Hulu continues to strengthen its video streaming capabilities with the addition of HBO and Cinemax, though it won't come cheap.]]></description>
