<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0" >

<channel>
	<title>Brian Reigh &#8211; Android Authority</title>
	<atom:link href="http://www.androidauthority.com/author/brianreigh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androidauthority.com</link>
	<description>Android News, Reviews, How To</description>
	<lastBuildDate>Tue, 11 Jul 2017 21:22:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8</generator>
<webfeeds:accentColor>8CC434</webfeeds:accentColor>
	<webfeeds:related layout="card" target="browser" />
	<webfeeds:analytics id="UA-20765087-1" engine="GoogleAnalytics" />
	<webfeeds:icon>http://beta2.androidauthority.com/wp-content/uploads/feed/aa-mascot-192x192.png</webfeeds:icon>
	<webfeeds:logo>http://beta2.androidauthority.com/wp-content/uploads/feed/aa_icon_feed.svg</webfeeds:logo>
	<webfeeds:cover image="http://beta2.androidauthority.com/wp-content/uploads/feed/aboutus_top_imagev2.jpg" />	<item>
		<title>Deal: Amazon Prime Day discounts unlocked LG G6 to $449.99</title>
		<link>http://www.androidauthority.com/deal-amazon-prime-day-discounts-unlocked-lg-g6-449-786724/</link>
		<comments>http://www.androidauthority.com/deal-amazon-prime-day-discounts-unlocked-lg-g6-449-786724/#respond</comments>
		<pubDate>Tue, 11 Jul 2017 21:07:51 +0000</pubDate>
		<dc:creator><![CDATA[Brian Reigh]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon Prime Day]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[LG G6]]></category>

		<guid isPermaLink="false">http://www.androidauthority.com/?p=786724</guid>
		<description><![CDATA[As part of its ongoing Prime Day sales, Amazon is offering a brand-new unlocked LG G6 for just $449.99. Hurry though, the deal expires in about an hour!]]></description>
	<media:content name="AndroidAuthority" url="http://cdn03.androidauthority.net/wp-content/uploads/2017/03/LG-G6-Review-33-300x200.jpg" medium="image" />			<content:encoded><![CDATA[<p><a href="http://tyvm.ly/FHAzUR"><img class="aligncenter size-large wp-image-786733" src="http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-840x472.jpg" alt="" width="840" height="472" srcset="http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-840x472.jpg 840w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-300x170.jpg 300w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-768x432.jpg 768w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-16x9.jpg 16w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-32x18.jpg 32w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-28x16.jpg 28w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-56x31.jpg 56w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-64x36.jpg 64w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-712x400.jpg 712w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-1000x562.jpg 1000w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-1200x675.jpg 1200w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-792x446.jpg 792w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-1280x720.jpg 1280w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-770x433.jpg 770w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy-356x200.jpg 356w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Screen-Shot-2017-07-11-at-4.21.43-PM-copy.jpg 1323w" sizes="(max-width: 840px) 100vw, 840px" /></a></p>
<p>As part of its ongoing Prime Day sales, Amazon is offering a brand-new unlocked <a href="http://www.androidauthority.com/lg-g6-review-752130/" target="_blank" rel="noopener">LG G6</a> for just $449.99. Hurry though, the deal expires in about an hour!</p>
			<div class="clear"></div>
			<div class="aa_see_also_block">
				<div class="shortcodes-header"><div class="shortcodes-title">See also:</div></div><div class="aa_see_also_wrap"><a class="overlay-link" href="http://www.androidauthority.com/lg-g6-review-752130/" title="LG G6 review: it flies… like a G6!">LG G6 review: it flies… like a G6!</a><div class="ra-image" style="background-image: url(http://cdn02.androidauthority.net/wp-content/uploads/2017/02/LG-G6-7-90x68.jpg); background-size: cover; "><img src="http://cdn02.androidauthority.net/wp-content/uploads/2017/02/LG-G6-7-90x68.jpg" alt="related image" class="hidden"></div><h4 class="ra-title">LG G6 review: it flies… like a G6!</h4><div><span class="ra_comments_number">April 7, 2017</span></div></div>			</div>
			<div class="clear"></div>
		
<p>If you are already an Amazon Prime member, you’ve probably been getting notifications about Amazon’s Prime Day sales. It happens once a year and usually brings pretty nifty tech deals, ranging from home appliances to televisions to smartphones. This year, Prime Day sales include one of the hottest Android smartphones out there: LG’s latest flagship, the G6.</p>
<p>For the next hour or so, Amazon will be offering the unlocked version of the LG G6 for just $449.99 down from the $649.99 suggested price tag. If you were looking to get yourself a high-end device this summer, this might be your best bet, considering that this is a brand-new device, which supports both GSM and CDMA bands to work on carriers like Verizon and AT&amp;T.</p>
<p>Just to recap, the LG G6 boasts a <a href="http://www.androidauthority.com/lg-g6-aspect-ratio-755397/" target="_blank" rel="noopener">5.7-inch QHD+ FullVision display</a> (which is both Dolby Vision and HDR10 certified), a dual-lens camera, and IP68 rating for water- and dust-resistance. The phone is powered by Snapdragon 821, 4GB of RAM, and a 3,300 mAh battery. While the battery is non-removable, the phone does support additional storage up to 2TB via a microSD slot.</p>
<div class="clear"></div><blockquote class="quote_new" style="color: #8cc434; border-color: #8cc434;"><p>25 percent of the inventory has been claimed at the time of this article’s publication, and there is only an hour or so left until the Prime exclusive deal expires. </p></blockquote><div class="clear"></div>
<p>25 percent of the inventory has been claimed at the time of this article’s publication, and there is only an hour or so left until the Prime exclusive deal expires. So if you are a paying Prime member and want to get your hands on LG’s latest flagship, hurry and head on over to Amazon by clicking the button below:</p>
<div class="aa_custom_button_wrapp center"><a class="aa_button cbs_button add-active cbs_icon cbs-amazon center" style="background-color: #19db97;" href="http://tyvm.ly/FHAzUR" target="_blank" rel="nofollow noopener" data-fasc-style="background-color:#19db97;">Buy LG G6 on Amazon Prime Day sale</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.androidauthority.com/deal-amazon-prime-day-discounts-unlocked-lg-g6-449-786724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironically, the original online smartphone brand is going offline</title>
		<link>http://www.androidauthority.com/xiaomi-expanding-offline-presence-786696/</link>
		<comments>http://www.androidauthority.com/xiaomi-expanding-offline-presence-786696/#respond</comments>
		<pubDate>Tue, 11 Jul 2017 20:45:34 +0000</pubDate>
		<dc:creator><![CDATA[Brian Reigh]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Xiaomi]]></category>

		<guid isPermaLink="false">http://www.androidauthority.com/?p=786696</guid>
		<description><![CDATA[Xiaomi will reportedly launch a third sub-brand to focus on offline markets in an effort to better compete against Oppo and Vivo.]]></description>
	<media:content name="AndroidAuthority" url="http://cdn04.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-300x169.jpg" medium="image" />			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-676738" src="http://cdn04.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1.jpg" alt="" width="1920" height="1080" srcset="http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1.jpg 1920w, http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-300x170.jpg 300w, http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-768x432.jpg 768w, http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-840x472.jpg 840w, http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-16x9.jpg 16w, http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-32x18.jpg 32w, http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-28x16.jpg 28w, http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-56x32.jpg 56w, http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-64x36.jpg 64w, http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-712x400.jpg 712w, http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-1000x563.jpg 1000w, http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-1200x675.jpg 1200w, http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-792x446.jpg 792w, http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-1280x720.jpg 1280w, http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-1340x754.jpg 1340w, http://cdn01.androidauthority.net/wp-content/uploads/2016/02/Xiaomi-MiPad-2-xiaomi-logo-aa-1-770x433.jpg 770w" sizes="(max-width: 1920px) 100vw, 1920px" /></p>
<p>Xiaomi will reportedly launch a third sub-brand to focus on offline markets in an effort to better compete against Oppo and Vivo.</p>
			<div class="clear"></div>
			<div class="aa_see_also_block">
				<div class="shortcodes-header"><div class="shortcodes-title">See also:</div></div><div class="aa_see_also_wrap"><a class="overlay-link" href="http://www.androidauthority.com/xiaomi-mi-6-review-766168/" title="Xiaomi Mi 6 review">Xiaomi Mi 6 review</a><div class="ra-image" style="background-image: url(http://cdn02.androidauthority.net/wp-content/uploads/2017/05/xiaomi-mi-6-review-aa-14-of-15-90x68.jpg); background-size: cover; "><img src="http://cdn02.androidauthority.net/wp-content/uploads/2017/05/xiaomi-mi-6-review-aa-14-of-15-90x68.jpg" alt="related image" class="hidden"></div><h4 class="ra-title">Xiaomi Mi 6 review</h4><div><span class="ra_comments_number">May 30, 2017</span></div></div>			</div>
			<div class="clear"></div>
		
<p>Even just few years ago, <a href="http://www.androidauthority.com/idc-xiaomi-beat-samsung-top-position-china-2014-587902/" target="_blank" rel="noopener">Xiaomi seemed poised to become Samsung’s second biggest threat after Apple</a>: after all, its online-only flash-sales saw a tremendous success, helping the Chinese electronics company sell <a href="http://www.androidauthority.com/90000-redmi-3s-prime-units-sold-709068/" target="_blank" rel="noopener">tens of thousands of devices within minutes</a>, if not seconds. It’s not an exaggeration to say that Xiaomi’s online sales model became the standard formula for new Android OEMs especially in emerging markets, including its home turf, China. Well, it <em>was </em>the standard formula for a while.</p>
<p>With the rise of companies like Huawei, Oppo, and Vivo and their growing offline strategies, Xiaomi has recently been pushed out of top five smartphone brands. In fact, since early 2016, Huawei, Oppo, and Vivo occupy third, fourth, and fifth places respectively and <a href="http://www.androidauthority.com/smartphone-shipment-growth-essentially-led-chinese-oems-768047/" target="_blank" rel="noopener">are growing fast enough that they may one day surpass Apple</a>. The success behind these companies – and the reason behind Xiaomi’s slowdown – lies within the offline segment.</p>
<h3>Why go offline?</h3>
<p>Selling devices via offline retail distribution networks has many benefits, especially for a company like Xiaomi who wants to expand its Mi-branded ecosystem. As far as premium flagship handsets are concerned, offline stores like Mi Homes could elevate the company’s brand image and appeal to high-end buyers. Mi Homes imitate Apple Stores’ general ambiance and offer an opportunity for users to experience the company’s products in-person in a luxurious, open space. That’s exactly why <a href="http://www.androidauthority.com/xiaomi-open-1000-stores-2020-718876/" target="_blank" rel="noopener">Xiaomi plans to open 1,000 offline stores by 2020</a>, a huge jump from the 100 or so stores it operates currently.</p>
<p>It’s a similar story for lower-end devices. China may be developing rapidly, but rural areas still lack the necessary infrastructure for immediate access to the Internet. Flash sales – whether in China, India, or Indonesia – are usually restricted in how much of the device&#8217;s potential audience they actually end up reaching. In order to address this, not only will Xiaomi move away from the original strategy that provided a foundation for the company&#8217;s success, but it will allegedly launch a whole new sub-brand that is specifically designed to be sold offline.</p>
<div class="clear"></div><blockquote class="quote_new" style="color: #8cc434; border-color: #8cc434;"><p>Early reports indicate that this sub-brand will coexist with the Mi and the Redmi lineups and could be unveiled as early as some time before the end of this month.</p></blockquote><div class="clear"></div>
<p>Early reports indicate that this sub-brand will coexist with the Mi and the Redmi lineups and could be unveiled as early as some time before the end of this month. However, due to various costs involved in offline distribution and sales, the company is said to be focusing on the design instead of internal specs.</p>
<h3>A long battle ahead</h3>
<p>While Xiaomi’s move to diversify and branch out into offline sales makes perfect sense, the process might not be an easy one. As you may have guessed, the company has no track record of managing and operating offline retail stores, nor does it have any extensive experience in building relationships with distributors and telcos. These two factors alone could mean a significant financial burden for Xiaomi, but depending on the outcome, it might be a worthwhile investment.</p>
<p>It’s likely that Xiaomi will initially focus on the Chinese market as well as other lucrative emerging markets like India, but the expertise it might gain from those markets could prove to be a vital component in its potential US debut. Unlike LeEco, another Chinese tech company whose reckless decision to enter the US market <a href="http://www.androidauthority.com/leeco-chairman-bank-accounts-785310/" target="_blank" rel="noopener">ended in a complete disaster</a>, Xiaomi has a mature and wide range of attractive products, consumer trust, and – if everything goes well with its offline expansion plans – it will have the necessary resources to run offline distribution networks, perhaps a trifecta of success recipes for the US market.</p>
<p>The bottom line is this: Xiaomi&#8217;s decision to increase its offline presence is a wise one despite the amount of financial and human resources it may require. It could be precisely what the company needs in order to fight back against its Chinese rivals as well as the two top dogs of the smartphone world – Samsung and Apple.</p>
<div class="aa_whlst_code"><script type="text/javascript" src="https://www.whistleout.com/Widgets/MobilePhoneSearch/Embed/3013681?n=4&t=true&h=false" data-width="100%" data-scrolling="no" data-frameborder="0" data-seamless="seamless"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.androidauthority.com/xiaomi-expanding-offline-presence-786696/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticwatch is back on Kickstarter, this time with Android Wear 2.0</title>
		<link>http://www.androidauthority.com/ticwatch-back-kickstarter-android-wear-2-0-786652/</link>
		<comments>http://www.androidauthority.com/ticwatch-back-kickstarter-android-wear-2-0-786652/#respond</comments>
		<pubDate>Tue, 11 Jul 2017 17:15:08 +0000</pubDate>
		<dc:creator><![CDATA[Brian Reigh]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ticwatch]]></category>
		<category><![CDATA[Ticwatch S & E]]></category>

		<guid isPermaLink="false">http://www.androidauthority.com/?p=786652</guid>
		<description><![CDATA[Ticwatch S and Ticwatch E might precisely be what the world has been waiting for: from their design and specs all the way to their price tags.]]></description>
	<media:content name="AndroidAuthority" url="http://cdn04.androidauthority.net/wp-content/uploads/2017/07/Sport-Google-Fit-closeup-300x200.jpg" medium="image" />			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-786655" src="http://cdn04.androidauthority.net/wp-content/uploads/2017/07/Sport-Google-Fit-closeup.jpg" alt="" width="2048" height="1365" srcset="http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Sport-Google-Fit-closeup.jpg 2048w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Sport-Google-Fit-closeup-300x200.jpg 300w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Sport-Google-Fit-closeup-768x512.jpg 768w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Sport-Google-Fit-closeup-840x560.jpg 840w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Sport-Google-Fit-closeup-16x11.jpg 16w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Sport-Google-Fit-closeup-32x21.jpg 32w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Sport-Google-Fit-closeup-28x19.jpg 28w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Sport-Google-Fit-closeup-56x37.jpg 56w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Sport-Google-Fit-closeup-64x43.jpg 64w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Sport-Google-Fit-closeup-1000x667.jpg 1000w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Sport-Google-Fit-closeup-1200x800.jpg 1200w" sizes="(max-width: 2048px) 100vw, 2048px" /><span class="source_link_wrap"> <a href="https://www.kickstarter.com/projects/mobvoi/ticwatch-s-and-e-a-truly-optimized-smartwatch?token=42451883&amp;utm_content=Affordable&amp;utm_source=PR" rel="nofollow">Tic</a> </span></p>
<p><a href="https://www.kickstarter.com/projects/mobvoi/ticwatch-s-and-e-a-truly-optimized-smartwatch?token=42451883&amp;utm_content=Affordable&amp;utm_source=PR" target="_blank" rel="noopener">Ticwatch S and Ticwatch E</a> might precisely be what the world has been waiting for: from their design and specs all the way to their price tags.</p>
			<div class="clear"></div>
			<div class="aa_see_also_block">
				<div class="shortcodes-header"><div class="shortcodes-title">See also:</div></div><div class="aa_see_also_wrap"><a class="overlay-link" href="http://www.androidauthority.com/ticwatch-2-maker-tichome-mini-google-assistant-speaker-773910/" title="The maker of the Ticwatch 2 is making a Google Assistant speaker">The maker of the Ticwatch 2 is making a Google Assistant speaker</a><div class="ra-image" style="background-image: url(http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Mobvoi-Tichome-Mini-Google-Assistant-speaker-90x68.jpg); background-size: cover; "><img src="http://cdn01.androidauthority.net/wp-content/uploads/2017/05/Mobvoi-Tichome-Mini-Google-Assistant-speaker-90x68.jpg" alt="related image" class="hidden"></div><h4 class="ra-title">The maker of the Ticwatch 2 is making a Google Assistant speaker</h4><div><span class="ra_comments_number">May 19, 2017</span></div></div>			</div>
			<div class="clear"></div>
		
<p>If you know <a href="https://en.ticstore.com/pages/product-introduce" target="_blank" rel="noopener">the Tic brand</a>, the chances are, you’ve probably heard of <a href="http://www.androidauthority.com/ticwatch-2-review-745414/" target="_blank" rel="noopener">the Ticwatch 2</a>, the company’s first Kickstarter campaign dating back to 2016. Boasting almost 10,000 backers, it proved to be a huge success, but of course, there’s always room for further improvement. While the Ticwatch Active and Classic offered stunning looks and advanced specs, users weren’t perfectly content with their IP65 rating nor the company’s proprietary Ticwear OS. Well, we spoke, and they listened: the all new Ticwatch S and Ticwatch E are built on user feedback, and I have to say, they might be the best Android Wear-powered smartwatches out there right now.</p>
<div style="width: 640px;" class="wp-video"><!--[if lt IE 9]><script>document.createElement('video');</script><![endif]-->
<video class="wp-video-shortcode" id="video-786652-1" width="640" height="360" preload="metadata" controls="controls"><source type="video/mp4" src="https://ksr-video.imgix.net/projects/2974380/video-796728-h264_high.mp4?_=1" /><a href="https://ksr-video.imgix.net/projects/2974380/video-796728-h264_high.mp4">https://ksr-video.imgix.net/projects/2974380/video-796728-h264_high.mp4</a></video></div>
<p>The biggest difference, of course, is the OS. Ticwear OS is now gone, replaced by <a href="http://www.androidauthority.com/android-wear-2-0-need-know-748300/" target="_blank" rel="noopener">Android Wear 2.0</a>, meaning whether you buy the regular “Express” watch or its sportier cousin, you will have access to a myriad of Play Store apps as well as essential Google services like Google Assistant and Google Fit. They also come with a built-in speaker and mic so that they can handle stand-alone apps: yes, you can even take calls through them if you prefer.</p>
<div class="clear"></div><blockquote class="quote_new" style="color: #8cc434; border-color: #8cc434;"><p>The company says that the built-in GPS inside the Ticwatch S &amp; E has been improved significantly – three times more accurate with faster satellite positioning.</p></blockquote><div class="clear"></div>
<p>The company says that the built-in GPS inside the Ticwatch S &amp; E has been improved significantly – three times more accurate with faster satellite positioning – and the Ticwatch S, in particular, has GPS antenna integrated right into the watch band, “enabling superior GPS accuracy.” Both watches now boast IP67 rating for water- and dust-resistance, and combine that with the usual array of features we’ve come to expect from smartwatches, like step-tracking and heartrate-monitoring, you now have more freedom and flexibility when working out.</p>
<p>The Ticwatch Sport is slightly larger in terms of size at 45mm compared to 44mm on the Express and weighs a bit more too. Both come with a 1.4-inch OLED display of 400 x 400 resolution, protected by anti-scratch glass. They’re powered by MediaTek MT2601 dual-core processor, 512MB of RAM, 4GB of internal storage, and a 300 mAh battery. Not surprisingly, they support wireless charging and are equipped with pretty much every sensor you’d need: proximity sensor, accelerometer, as well as a gyroscope.</p>
<p>Early Bird Offer for the Ticwatch E starts at just $119, estimated to be delivered in November, and as for the sportier version, it&#8217;ll set you back $139. Tic is also offering full set deals, which come with Ticpods, the company’s Bluetooth headphones that can play 6 hours of music on a single charge, so be sure to check out the reward chart on <a href="https://www.kickstarter.com/projects/mobvoi/ticwatch-s-and-e-a-truly-optimized-smartwatch?token=42451883&amp;utm_content=Affordable&amp;utm_source=PR" target="_blank" rel="noopener">their Kickstarter page</a> for more information. Hurry though, the watches are selling like hotcakes at the moment, with over 1,500 backers in just a matter of minutes!</p>
<div class="aa_custom_button_wrapp center"><a class="aa_button cbs_button add-active cbs_icon cbs-kickstarter center" style="background-color: #19db97;" href="https://www.kickstarter.com/projects/mobvoi/ticwatch-s-and-e-a-truly-optimized-smartwatch?token=42451883&amp;utm_content=Affordable&amp;utm_source=PR" target="_blank" rel="nofollow noopener" data-fasc-style="background-color:#19db97;">Take me to Ticwatch Kickstarter page</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.androidauthority.com/ticwatch-back-kickstarter-android-wear-2-0-786652/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://ksr-video.imgix.net/projects/2974380/video-796728-h264_high.mp4" length="10406148" type="video/mp4" />
		</item>
		<item>
		<title>Samsung’s new acquisition could help improve Bixby</title>
		<link>http://www.androidauthority.com/samsungs-new-acquisition-help-improve-bixby-786621/</link>
		<comments>http://www.androidauthority.com/samsungs-new-acquisition-help-improve-bixby-786621/#respond</comments>
		<pubDate>Tue, 11 Jul 2017 16:10:29 +0000</pubDate>
		<dc:creator><![CDATA[Brian Reigh]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bixby]]></category>
		<category><![CDATA[Innoetics]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.androidauthority.com/?p=786621</guid>
		<description><![CDATA[Samsung has acquired Innoetics, whose text-to-speech and voice-to-speech technology could bring much-needed improvements to its voice assistant.]]></description>
	<media:content name="AndroidAuthority" url="http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Samsung-Galaxy-S8-Bixby-AA-2-300x200.jpg" medium="image" />			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-785299" src="http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Samsung-Galaxy-S8-Bixby-AA-2.jpg" alt="" width="1280" height="853" srcset="http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Samsung-Galaxy-S8-Bixby-AA-2.jpg 1280w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Samsung-Galaxy-S8-Bixby-AA-2-300x200.jpg 300w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Samsung-Galaxy-S8-Bixby-AA-2-768x512.jpg 768w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Samsung-Galaxy-S8-Bixby-AA-2-840x560.jpg 840w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Samsung-Galaxy-S8-Bixby-AA-2-16x11.jpg 16w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Samsung-Galaxy-S8-Bixby-AA-2-32x21.jpg 32w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Samsung-Galaxy-S8-Bixby-AA-2-28x19.jpg 28w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Samsung-Galaxy-S8-Bixby-AA-2-56x37.jpg 56w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Samsung-Galaxy-S8-Bixby-AA-2-64x43.jpg 64w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Samsung-Galaxy-S8-Bixby-AA-2-1000x666.jpg 1000w, http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Samsung-Galaxy-S8-Bixby-AA-2-1200x800.jpg 1200w" sizes="(max-width: 1280px) 100vw, 1280px" /></p>
<p>Samsung has acquired a Greek startup called <a href="https://www.innoetics.com/" target="_blank" rel="noopener">Innoetics</a>, whose text-to-speech and voice-to-speech technology could bring much-needed improvements to its voice assistant.</p>
			<div class="clear"></div>
			<div class="aa_see_also_block">
				<div class="shortcodes-header"><div class="shortcodes-title">See also:</div></div><div class="aa_see_also_wrap"><a class="overlay-link" href="http://www.androidauthority.com/samsung-bixby-botched-rollout-galaxy-s8-785284/" title="Samsung’s botched Bixby rollout stopped me from buying the Galaxy S8">Samsung’s botched Bixby rollout stopped me from buying the Galaxy S8</a><div class="ra-image" style="background-image: url(http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Samsung-Galaxy-S8-Bixby-AA-1-90x68.jpg); background-size: cover; "><img src="http://cdn01.androidauthority.net/wp-content/uploads/2017/07/Samsung-Galaxy-S8-Bixby-AA-1-90x68.jpg" alt="related image" class="hidden"></div><h4 class="ra-title">Samsung’s botched Bixby rollout stopped me from buying the Galaxy S8</h4><div><span class="ra_comments_number">4 days ago</span></div></div>			</div>
			<div class="clear"></div>
		
<p>Innoetics is a relatively small startup out of Greece specializing in text-to-speech and voice-to-speech services. Its award-winning work includes technologies that can not only listen to a person speaking but also read out other unrelated texts in that very same voice. Indeed, it sounds like the sort of technology that Samsung’s struggling voice assistant could benefit from. Well, Samsung seems to agree, and that’s why the South Korean conglomerate has decided to buy Innoetics.</p>
<p>According to <em>Tech Crunch, </em>the deal officially closed last Friday, and although details are unknown for now, Samsung is said to have paid a little under $50 million for the acquisition. Samsung has since released a vague statement on this deal:</p>
<blockquote><p>Samsung has agreed to acquire Innoetics. Samsung is always exploring ways to deepen our relationships with companies like Innoetics whose technologies present an opportunity to strengthen Samsung’s capabilities.</p></blockquote>
